<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Streetsters &#187; Earnings</title>
	<atom:link href="http://streetsters.com/archives/category/earnings/feed" rel="self" type="application/rss+xml" />
	<link>http://streetsters.com</link>
	<description>Fresh news from Wall Street including financial results, hot tips, and the latest trading news</description>
	<lastBuildDate>Sun, 29 Aug 2010 00:02:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Watch out for Ponzi scheme</title>
		<link>http://streetsters.com/archives/2010/01/10/watch-out-for-ponzi-scheme</link>
		<comments>http://streetsters.com/archives/2010/01/10/watch-out-for-ponzi-scheme#comments</comments>
		<pubDate>Mon, 11 Jan 2010 03:23:49 +0000</pubDate>
		<dc:creator>jia zhou</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Ponzi scheme]]></category>
		<category><![CDATA[profession]]></category>

		<guid isPermaLink="false">http://streetsters.com/?p=499</guid>
		<description><![CDATA[People are most vulnerable when they are facing the attractive offers of high yield return on investment.  Even myself, when there is an opportunity to earn some extra money for my pocket, I couldn&#8217;t resist it.  I would invested in attempt to get as much as I can.  That is the greedy [...]]]></description>
			<content:encoded><![CDATA[<p>People are most vulnerable when they are facing the attractive offers of high yield return on investment.  Even myself, when there is an opportunity to earn some extra money for my pocket, I couldn&#8217;t resist it.  I would invested in attempt to get as much as I can.  That is the greedy nature of our human beings.  Those scamsters, and con masters would come up anything that attract our interest, and gradually lure us to their traps.  Ponzi scheme is one of the most common traps we had encountered recently.  </p>
<p>All Ponzi schemes operate in the similar fashion.  The initial investors are paid with above the market return from the new investors&#8217; money.  It goes on for a little while, after the good words spread out, and more and more investors are lured into the trap.  Then, the con master will no longer pay those investors who comes in again.  Many people would then losing their &#8220;blood -earned&#8221; saving money.<br />
These schemes can be operated in club house, or professional organization.  For instance, if a reputed doctor would invest something that is high risk, and he seems got a high return, you probably will follow suit.  Since he is a reputed professionals.  Affinity fraud is the name of it.  </p>
<p>So, I should advised everyone here.  There is nothing wrong to make the best of your savings.  But before you do any investment.  You should do some research, and investigate what you are investing in.  </p>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2010/01/10/watch-out-for-ponzi-scheme/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High enrollment on community college</title>
		<link>http://streetsters.com/archives/2009/09/28/high-enrollment-on-community-college</link>
		<comments>http://streetsters.com/archives/2009/09/28/high-enrollment-on-community-college#comments</comments>
		<pubDate>Tue, 29 Sep 2009 02:10:57 +0000</pubDate>
		<dc:creator>jia zhou</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://streetsters.com/?p=379</guid>
		<description><![CDATA[We might have many discussions on the recession, and how does it affect all level of our daily lives.  Even education has no exception.  Not only the public high schools are affected with insufficient fund to support its academic programs, but also the college.  Not many people are able to afford the [...]]]></description>
			<content:encoded><![CDATA[<p>We might have many discussions on the recession, and how does it affect all level of our daily lives.  Even education has no exception.  Not only the public high schools are affected with insufficient fund to support its academic programs, but also the college.  Not many people are able to afford the college or further education if they can get financial support from the government or from the aid of other sources, like school loan or part &#8211; time to support yourself.</p>
<p>Now, there are more and more people are opting for community college with cheaper cost, and from the promise of our president elected Obama, he trying to make community college affordable for average student.  From survey, people are more likely to make more money from 4 &#8211; year graduate than from high school.  Now community college opening for odd hours for student to pick, such as before day break or night classes.  Some colleges even provide part &#8211; time classes for people who are intend to return to college to re &#8211; invent themselves for better career training.  So, now it is a good time for you to earn a better degree to counter against this recessed environment.  </p>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2009/09/28/high-enrollment-on-community-college/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Start a New Business</title>
		<link>http://streetsters.com/archives/2009/09/23/how-to-start-a-new-business</link>
		<comments>http://streetsters.com/archives/2009/09/23/how-to-start-a-new-business#comments</comments>
		<pubDate>Thu, 24 Sep 2009 03:42:18 +0000</pubDate>
		<dc:creator>Samanatha Jones</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[earn]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online money]]></category>

		<guid isPermaLink="false">http://streetsters.com/?p=359</guid>
		<description><![CDATA[Starting a new business contains lots of ups and downs. As an entrepreneur, we have to be steady, patient and optimistic. Let us see few tips for successful business.
One thing we should be aware of before starting any business is that there is no certainty here. Sometimes it yields high profits and sometimes it will [...]]]></description>
			<content:encoded><![CDATA[<p>Starting a new business contains lots of ups and downs. As an entrepreneur, we have to be steady, patient and optimistic. Let us see few tips for successful business.</p>
<p>One thing we should be aware of before starting any business is that there is no certainty here. Sometimes it yields high profits and sometimes it will show huge losses. We have to be in control in either of the situations. We have to plan in such a way that the losses are handled sensibly. Similarly during profits the excess money should be utilized sensibly so that in future we can compensate losses.<br />
Usually lot of entrepreneurs does mistakes while calculating the overall profits. While calculating profits we should consider all the overheads which usually many of us ignore.<br />
We have to be aware of the trends of the market. With the changing period of time, the trends change. So, before we start any business we should consider all such points. </p>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2009/09/23/how-to-start-a-new-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Stock Takes A Major Blow</title>
		<link>http://streetsters.com/archives/2006/08/04/apple-stock-takes-a-major-blow</link>
		<comments>http://streetsters.com/archives/2006/08/04/apple-stock-takes-a-major-blow#comments</comments>
		<pubDate>Fri, 04 Aug 2006 16:36:49 +0000</pubDate>
		<dc:creator>Marsha James</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S. Business]]></category>

		<guid isPermaLink="false">http://streetsters.com/archives/2006/08/04/apple-stock-takes-a-major-blow</guid>
		<description><![CDATA[Apple has been riding a wave of success like nothing they have seen before, ever since they brought iPods to consumers. The computer company had reportedly made more than $3.1 billion over the last four years and stocks have been incredibly high because of it.
Now in what could be the next Enron, Apple has admitted [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cellremix.com/pics/apple_logo.jpg" align="left" />Apple has been riding a wave of success like nothing they have seen before, ever since they brought iPods to consumers. The computer company had reportedly made more than $3.1 billion over the last four years and stocks have been incredibly high because of it.</p>
<p>Now in what could be the next Enron, Apple has admitted that their is evidence to prove that their stocks were grossly mishandled and that&#8217;s it financial accuracy dating back to 2002 might well be false.</p>
<p>Apple shares fell $3.26, or 4.7 percent, to $66.33 and might continue to fall as Apple looks into their own finances to get a hold of things.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2006/08/04/apple-stock-takes-a-major-blow/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ford Loses $1.2 Billion First Quarter</title>
		<link>http://streetsters.com/archives/2006/04/21/ford-loses-12-billion-first-quarter</link>
		<comments>http://streetsters.com/archives/2006/04/21/ford-loses-12-billion-first-quarter#comments</comments>
		<pubDate>Fri, 21 Apr 2006 13:26:44 +0000</pubDate>
		<dc:creator>Marsha James</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://streetsters.com/archives/2006/04/21/ford-loses-12-billion-first-quarter</guid>
		<description><![CDATA[Ford Motor Co. reported that for the first quarter they have posted a $1.2 billion dollar loss. This is the mostly costly loss in four years and happens at a time when Ford is frantically trying to bring about major changes.
Ford&#8217;s North American automotive unit, which has been struggling with declining sales and high fixed [...]]]></description>
			<content:encoded><![CDATA[<p>Ford Motor Co. reported that for the first quarter they have posted a $1.2 billion dollar loss. This is the mostly costly loss in four years and happens at a time when Ford is frantically trying to bring about major changes.</p>
<blockquote><p><em>Ford&#8217;s North American automotive unit, which has been struggling with declining sales and high fixed costs, reported a pretax loss of $2.9 billion in the first quarter, including one-time items. Ford said that was primarily due to lower sales, increased incentives, acceleration of charges related to plant closings and losses at former Visteon Corp. plants now under the control of a Ford-managed entity.</em></p>
<p><em>Worldwide, Ford&#8217;s automotive operations lost $2.7 billion before taxes, compared with a profit of $473 million a year ago. That included $2.5 billion in one-time special items such as restructuring charges. Ford sold 1.7 million vehicles worldwide, up 3 percent from a year ago.</em></p>
<p><em>&#8220;While we are not satisfied with our performance, particularly a loss in North America automotive, we are encouraged by the success in our global operations and at the Ford Motor Credit Company,&#8221; Chairman and Chief Executive Bill Ford said in a statement. &#8220;We have said we intend to restore automotive profitability in North America by no later than 2008 and we remain committed to deliver on our promise.&#8221;</em></p></blockquote>
<p><em>Source: <a href="http://news.yahoo.com/s/ap/20060421/ap_on_bi_ge/earns_ford">Yahoo! News</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2006/04/21/ford-loses-12-billion-first-quarter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest US Economic Data: Outlook Uncertain</title>
		<link>http://streetsters.com/archives/2005/04/15/18</link>
		<comments>http://streetsters.com/archives/2005/04/15/18#comments</comments>
		<pubDate>Fri, 15 Apr 2005 18:06:42 +0000</pubDate>
		<dc:creator>Preston Danforth</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[U.S. Business]]></category>

		<guid isPermaLink="false">http://streetsters.com/archives/2005/04/15/18</guid>
		<description><![CDATA[The data is all over the board these days when it comes to the US economy.  Reuters is reporting:

NEW YORK (Reuters) &#8211; Industrial production and consumer sentiment reports came in on the weak side on Friday, the latest data to support the view that higher oil prices could lead to slower U.S. growth in [...]]]></description>
			<content:encoded><![CDATA[<p>The data is all over the board these days when it comes to the US economy.  Reuters is reporting:</p>
<blockquote><p>
NEW YORK (Reuters) &#8211; Industrial production and consumer sentiment reports came in on the weak side on Friday, the latest data to support the view that higher oil prices could lead to slower U.S. growth in the second quarter. </p>
<p>The Federal Reserve said U.S. industrial production rose 0.3 percent in March, as expected, but February&#8217;s output was revised down to a 0.2 percent increase from the 0.3 percent gain previously reported. </p>
<p>The latest measure of April consumer confidence also bespoke a more uncertain economic outlook as energy costs soared. The University of Michigan&#8217;s consumer sentiment index slid to 88.7 from 92.6 in March, according to market sources who saw the subscription-only report.
</p></blockquote>
<p><a href="http://news.yahoo.com/news?tmpl=story&#038;u=/nm/20050415/bs_nm/economy_usa_dc">Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2005/04/15/18/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Makes Bank in Q4</title>
		<link>http://streetsters.com/archives/2005/01/13/apple-makes-bank-in-q4</link>
		<comments>http://streetsters.com/archives/2005/01/13/apple-makes-bank-in-q4#comments</comments>
		<pubDate>Thu, 13 Jan 2005 05:55:12 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S. Business]]></category>

		<guid isPermaLink="false">http://streetsters.com/archives/2005/01/13/apple-makes-bank-in-q4</guid>
		<description><![CDATA[This apple spoof probably isn&#8217;t troubling Steve Jobs too much these days, after Apple&#8217;s Q4 profits quadruple as iPod sales soar.
Forbes has the scoop:

For the three months ended Dec. 25, Apple said it earned $295 million, or 70 cents per share. In the same period last year, the company earned $63 million, or 17 cents [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gizmodo.com/gadgets/images/iProduct.gif">This apple spoof</a> probably isn&#8217;t troubling Steve Jobs too much these days, after Apple&#8217;s <a href="http://www.forbes.com/feeds/ap/2005/01/12/ap1756152.html">Q4 profits quadruple</a> as iPod sales soar.</p>
<p>Forbes has the scoop:</p>
<blockquote><p>
For the three months ended Dec. 25, Apple said it earned $295 million, or 70 cents per share. In the same period last year, the company earned $63 million, or 17 cents per share. </p>
<p>Revenue for the quarter was $3.49 billion, up nearly 75 percent from $2 billion in the year-ago quarter.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2005/01/13/apple-makes-bank-in-q4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Streetsters.com</title>
		<link>http://streetsters.com/archives/2004/11/03/welcome-to-streetsterscom</link>
		<comments>http://streetsters.com/archives/2004/11/03/welcome-to-streetsterscom#comments</comments>
		<pubDate>Wed, 03 Nov 2004 08:25:43 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[U.S. Business]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://streetsters.com/archives/2004/11/03/welcome-to-streetsterscom</guid>
		<description><![CDATA[Welcome to Streetsters.com.  We cover the latest financial and business news coming out of Wall Street, focusing on fresh news, advice and tips relevant for today&#8217;s investors and businesspeople.
Check back regularly, or subscribe to our RSS feed to keep up on news from the Street.
]]></description>
			<content:encoded><![CDATA[<p>Welcome to Streetsters.com.  We cover the latest financial and business news coming out of Wall Street, focusing on fresh news, advice and tips relevant for today&#8217;s investors and businesspeople.</p>
<p>Check back regularly, or subscribe to our RSS feed to keep up on news from the Street.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2004/11/03/welcome-to-streetsterscom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
