<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Streetsters &#187; Economy</title>
	<atom:link href="http://streetsters.com/archives/category/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://streetsters.com</link>
	<description>Fresh news from Wall Street including financial results, hot tips, and the latest trading news</description>
	<lastBuildDate>Sun, 29 Aug 2010 00:02:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>If you want a better deal, you can ask for it</title>
		<link>http://streetsters.com/archives/2010/02/15/if-you-want-a-better-deal-you-can-ask-for-it</link>
		<comments>http://streetsters.com/archives/2010/02/15/if-you-want-a-better-deal-you-can-ask-for-it#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:38:22 +0000</pubDate>
		<dc:creator>jia zhou</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://streetsters.com/?p=503</guid>
		<description><![CDATA[If you were offered a deal from a certain business, you can justify it to your desirable price if you ask.  There is no harm to ask, if you can get a better deal, and you can save yourself a ton of money.  In this competitive environment, especially in our capitalism economy.  [...]]]></description>
			<content:encoded><![CDATA[<p>If you were offered a deal from a certain business, you can justify it to your desirable price if you ask.  There is no harm to ask, if you can get a better deal, and you can save yourself a ton of money.  In this competitive environment, especially in our capitalism economy.  Competition is always existed in our marketplace.  It doesn&#8217;t matter whether it is a service sector or a product selling sector.  </p>
<p>A friend of mine recently apply for a credit card, since he is college student.  He might want to purchase something through online with credit card pay.  The best deal he can get by citibank with a interest rate around 19.99%.  Others are outrageous with a rate around 21.99% to 23.99%, since he doesn&#8217;t have any credit history.  By asking other credit card issuer for a better deal.  He finally got a credit card with an interest rate around 13.99%.  Unless you pay your monthly balance full every time, otherwise, you might save some money with your carry on balance on hand.  </p>
<p>If you shop for better deal on a service, you can get them to play against each other.  For instance, a satellite TV service.  You can cut your monthly price for a great deal if you ask them give you a better deal.  You might call them and tell them, that with the same service, and same amount of channel to be available, another satellite TV service provider give me this deal.  So, what is the reason I am still with you guys, if you can&#8217;t offer me a better one.  More than likely, the service personnel might consider your offer, and want to give you a better deal by retain your account.  </p>
<p>Sometimes, it won&#8217;t hurt to ask for a better deal.  We are all about money saving, and we all want to get something better for ourselves.  </p>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2010/02/15/if-you-want-a-better-deal-you-can-ask-for-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware those scams</title>
		<link>http://streetsters.com/archives/2010/02/13/beware-those-scams</link>
		<comments>http://streetsters.com/archives/2010/02/13/beware-those-scams#comments</comments>
		<pubDate>Sat, 13 Feb 2010 05:57:27 +0000</pubDate>
		<dc:creator>jia zhou</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[scammer]]></category>

		<guid isPermaLink="false">http://streetsters.com/?p=501</guid>
		<description><![CDATA[During our economic worst time, and people who are struggling with their living on a daily basis, the worst and the most despicable is that, those con artists, and scamsters are still trying to make the situation worst.  They are continuously taking advantages of other people who are in desperate situation, especially those who [...]]]></description>
			<content:encoded><![CDATA[<p>During our economic worst time, and people who are struggling with their living on a daily basis, the worst and the most despicable is that, those con artists, and scamsters are still trying to make the situation worst.  They are continuously taking advantages of other people who are in desperate situation, especially those who are unemployed.  No matter at what situation you are at, you have to be beware certain scams, and don&#8217;t be a victim of them.</p>
<p>One of the notorious scam is government grants and stimulus package which aim to help small business owners.  Those con artists set up a scheme to mislead consumers and business owners into believe that they can get assistance from our government, and so they can get financial support.  Eventually, they never get any of these.  </p>
<p>There is a common scam which victims need to claim the prize from a lottery or a winning sweepstakes from mail.  If you get one of these, never fall into trap.  The scammer might tell you that you win a big prize or a lottery of some million of dollars.  There might be a bogus check attached to the letter. The scammer ask you to deposit the check.  For taxes or other handling fees purpose, you will need to wire some money back to the scammer to cover those costs.  At the end, the prize never arrived; and you lost some hundred of dollars.  </p>
<p>Work for google scam is common too.  You might find millions of web searches on work for google, and they will send you a trial kit to experiment it.  But google never offer jobs to people to work at home for easy $1,000 per week.  Eventually, the victim was charged with monthly fee from their credit card month after month.</p>
<p>After all, I think we should train ourselves to be smart, and not to be fall into victim of those scams.  </p>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2010/02/13/beware-those-scams/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. dollars not worth much</title>
		<link>http://streetsters.com/archives/2009/11/11/u-s-dollars-not-worth-much</link>
		<comments>http://streetsters.com/archives/2009/11/11/u-s-dollars-not-worth-much#comments</comments>
		<pubDate>Thu, 12 Nov 2009 04:17:37 +0000</pubDate>
		<dc:creator>jia zhou</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[u.s. dollar]]></category>

		<guid isPermaLink="false">http://streetsters.com/?p=485</guid>
		<description><![CDATA[The economic situation is worst than we think, and we have to take the partial responsibility for it.  Although we are not the top decision maker, in some way, we might be the one contribute to this problem to occur recently.
Maybe we, American had too much fund available for us to use in the [...]]]></description>
			<content:encoded><![CDATA[<p>The economic situation is worst than we think, and we have to take the partial responsibility for it.  Although we are not the top decision maker, in some way, we might be the one contribute to this problem to occur recently.<br />
Maybe we, American had too much fund available for us to use in the past, and we simply use them recklessly, without the planning whether or not we will be able to pay them back.  These money we had to buy cars, fancy clothing; fancy watches; or even dinner; traveling; even partying are mostly borrowed money from the banks.  We just kept on having debt, and recklessly spend and spend.  Eventually, we default on debt, or we don&#8217;t have enough to pay them all back.  This action is like chain affect, and many people had done the same.<br />
Eventually, the whole financial system collapsed, and we simply couldn&#8217;t afford to lose that much.  Most people simply file under chapter 7 or chapter 13.  Claims bankruptcy, and leave our government to clean up the mess for everybody.  With Our president elected Obama, his astronomical number of dollars stimulus packages help survive some businesses, also it down the U.S. dollar value in the international market place.  Although the current news spreading that our economy has a sign of recovery.  I afraid the truth is to be for while to recover the marketplace before recession.  </p>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2009/11/11/u-s-dollars-not-worth-much/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic depression</title>
		<link>http://streetsters.com/archives/2009/09/25/economic-depression</link>
		<comments>http://streetsters.com/archives/2009/09/25/economic-depression#comments</comments>
		<pubDate>Fri, 25 Sep 2009 09:45:41 +0000</pubDate>
		<dc:creator>Nayab Naseer</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[long depression]]></category>
		<category><![CDATA[panic of 1837]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://streetsters.com/?p=373</guid>
		<description><![CDATA[An economic depression is a sustained and deep form of recession where economic activities slow down. As with recession, prople tend to purchase less, which in turn leads to lesser production and consequently wage stagnation and job losses. While government intervention in the form of spending and freeing money control usually ends a recession a [...]]]></description>
			<content:encoded><![CDATA[<p>An economic depression is a sustained and deep form of recession where economic activities slow down. As with recession, prople tend to purchase less, which in turn leads to lesser production and consequently wage stagnation and job losses. While government intervention in the form of spending and freeing money control usually ends a recession a depression is the chain reaction of economic downturn becoming more pronounced to the extent that the recession deepens instead of getting over.</p>
<p>An economic depression is characterized by wholesale job losses and thereby abnormal increase in unemployment, many bankruptcies, reduced volumes of trade and commerce and usually hyperinflation. Misallocation of capital is one of the major reasons for depression to set in.</p>
<p>The world has witnessed two major depressions till date, one that lasted between 1873 and 1896, and the second well known one between 1929 and 1933. The panic of 1837 that preceded these two depressions, formed on the basis of speculative real estate transactions and that brought a five year depression in its wake is the first instanc of depression in history. </p>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2009/09/25/economic-depression/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is recession</title>
		<link>http://streetsters.com/archives/2009/09/25/what-is-recession</link>
		<comments>http://streetsters.com/archives/2009/09/25/what-is-recession#comments</comments>
		<pubDate>Fri, 25 Sep 2009 07:02:46 +0000</pubDate>
		<dc:creator>Nayab Naseer</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://streetsters.com/?p=371</guid>
		<description><![CDATA[Recession is an economic condition marked by a slowdown in economic activities over a long period of time. During periods of recession, people would purchase less, and therefore production and profits would decrease, wages would remain stagnant or go down, jobs would disappear and these will have a cyclical effect resulting in even lesser spending [...]]]></description>
			<content:encoded><![CDATA[<p>Recession is an economic condition marked by a slowdown in economic activities over a long period of time. During periods of recession, people would purchase less, and therefore production and profits would decrease, wages would remain stagnant or go down, jobs would disappear and these will have a cyclical effect resulting in even lesser spending and hence decreased economic activity.</p>
<p>Most of the recession in history has been preceded by stock market crashes. Many companies go bankrupt and job losses mount a the recession deepens.</p>
<p>It is usually the intervention of governments that helps the economy come out of recession. The government would increase the supply of money, spend more on infrastructure and other projects, and reduce taxes all with a view to add to the wealth of the people and thereby induce them to spend more, which would reverse the tide and increase sales and production, and thereby employment and wages</p>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2009/09/25/what-is-recession/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Client Services</title>
		<link>http://streetsters.com/archives/2009/08/20/bank-client-services</link>
		<comments>http://streetsters.com/archives/2009/08/20/bank-client-services#comments</comments>
		<pubDate>Fri, 21 Aug 2009 02:11:25 +0000</pubDate>
		<dc:creator>Adam Pichette</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://streetsters.com/archives/2009/08/20/bank-client-services</guid>
		<description><![CDATA[Something I missed out on and really wish was still available is a service similar to what Bank of America was offering a year or so ago.  This being their checking and savings account that would round purchases up to the nearest dollar and put the extra change in your savings account.  They [...]]]></description>
			<content:encoded><![CDATA[<p>Something I missed out on and really wish was still available is a service similar to what Bank of America was offering a year or so ago.  This being their checking and savings account that would round purchases up to the nearest dollar and put the extra change in your savings account.  They even offered doubling these benefits for a short period of 90 days from what I remember.  In other words they would take your change, double it and deposit it into your savings account.  I think this was an excellent way to increase depositors and increase the amount of assets that the bank had on hand.  I am assuming the offer was cancelled due to the economic downturn, but this is something I hope Bank of America seriously considers reinstating.<br />
As a side note, I would really like it if more financial institutions, outside of smaller local credit unions, would offer high interest dividend accounts with low account requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2009/08/20/bank-client-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowing about the Biodiesel Investment &#8211; Insider How to</title>
		<link>http://streetsters.com/archives/2006/05/20/knowing-about-the-biodiesel-investment-insider-how-to</link>
		<comments>http://streetsters.com/archives/2006/05/20/knowing-about-the-biodiesel-investment-insider-how-to#comments</comments>
		<pubDate>Sat, 20 May 2006 19:22:14 +0000</pubDate>
		<dc:creator>leafworks</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://streetsters.com/archives/2006/05/20/knowing-about-the-biodiesel-investment-insider-how-to</guid>
		<description><![CDATA[Biodiesel: The Fuel for today
With the high cost of gasoline around the country, and the fact it is constantly climbing with no view of stabilizing, the world needs to start looking at alternative fuels. During this phase of the economy its a good investment. One of the alternative fuels that has started to become popular [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Biodiesel: The Fuel for today</strong></p>
<p>With the high cost of gasoline around the country, and the fact it is constantly climbing with no view of stabilizing, the world needs to start looking at alternative fuels. During this phase of the economy its a good investment. One of the alternative fuels that has started to become popular is called &#8220;Biodiesel&#8221;. A fuel that is run on vegetable oils. Biodiesel engines can be created or converted from petroleum diesel engines easily and cost-effectively. Biodiesel comes from renewable plant resources such as the oils from vegetables, soy, beans, canola, rape seeds, hemp seeds, and various grains. Through the process of transesterification, a chemical modifical of ordinary vegetable oil, creates a fuel that meets the high industry standards for usage in diesel engines that prevents it from solidifying at colder temperatures. You can get various biodiesels already at the pumps that might be labelled &#8220;biodiesel&#8221; but in reality are mixed with petroleum and its biodiesel content could be as low as only 5%. These are labelled B5, B20, B50, and B100 to show the mix composition. SVO &#8211; Straight vegetable oil is that which has not yet been optimized through transesterification for use in diesel engines &#8211; but suffers from freezing and solidifying easier in colder temperatures &#8211; needing some source to preheat it before starting the engine. You can use cooking oil straight from the bottle (expensive) or use WVO &#8211; Waste vegetable oil, usually for free, from fast food restaurants that usually dump it. However, WVO has to be filtered, and that is a messy and timely event. Vegetable oil conversion kits for diesel engines usually include a heating system and a second gas tank to circumvent the solidification issues. SVO produces very low emissions and is one of the better alternatives for the environment. Biodisel is the only alternative fuel that has completed the health effects testing requirements of the Clean Air Act, creating a substantial reduction in hydrocarbons, carbon monoxide, and other noxious fumes caused by most fuels. SVO is better for diesel engines as the inventor of the Diesel engine (Rudolph Diesel) originally intended the diesel engine for peanut oil. Biodiesel saves money on fuel costs, reduces emissions, recycles waste oils from restaurants, is a fuel made from renewable crops which in effect keeps farmers employed, and is good for the environment. The cons to using biodiesel can void your current warranties if you install a conversion kit and use biodiesel; collecting and converting WVO is a messy job and also very time consuming; there is mixed data on how SVO affects engine life span. Conversion kits can be obtained from various merchants for as low as $500 from greasecar.com. More information can be found online at www.biodiesel.org, goodgrease.com, localb100.com, journeytoforever.org, biodieselblog.com, wvofuels.com, calcars.org, oil_press.com, or a typical google search.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2006/05/20/knowing-about-the-biodiesel-investment-insider-how-to/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest in Biodiesel</title>
		<link>http://streetsters.com/archives/2006/05/08/invest-in-biodiesel</link>
		<comments>http://streetsters.com/archives/2006/05/08/invest-in-biodiesel#comments</comments>
		<pubDate>Tue, 09 May 2006 02:56:44 +0000</pubDate>
		<dc:creator>leafworks</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[U.S. Business]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://streetsters.com/archives/2006/05/08/invest-in-biodiesel</guid>
		<description><![CDATA[Biodiesel, a wave of recycling for the future, a new fuel that&#8217;s starting to get popular, that is based on recycling or using vegetable or food oil for fuel. Many at-home-labs and conversion projects will go and pick up used vegetable oil from fast food places like Mc Donalds for free, take it home, filter [...]]]></description>
			<content:encoded><![CDATA[<p>Biodiesel, a wave of recycling for the future, a new fuel that&#8217;s starting to get popular, that is based on recycling or using vegetable or food oil for fuel. Many at-home-labs and conversion projects will go and pick up used vegetable oil from fast food places like Mc Donalds for free, take it home, filter it, and process it for their biodiesel engines. The result? a consumable cost of 25-50 cents/gallon, and an engine that can get upwards plus of 75 miles to the gallon. Sound fabulous? it is conceptually, but its alot of work to clean the oil at home. Biodiesel pumps however are being installed in many states and available at the pump. A bit cheaper than petrol, you still get the maximizing effect of miles to the gallon. How to convert your engine over to biodiesel? There are kits as cheap as $200. However, you have to already have a diesel engine to start the conversion. An amazing new investment strategy? Invest in biodiesel companies to maximize your profit &#8230; there&#8217;s growth there too, more miles for your dollars, in many more ways than one. Just google &#8220;biodiesel&#8221; and you&#8217;ll be amazed by this new technology. If I already had diesel engines in my car and RV, you can bet I&#8217;d already be converted. Just wish there was a way to convert my regular engine over. :: sigh :: someday.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2006/05/08/invest-in-biodiesel/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Investing in the Media</title>
		<link>http://streetsters.com/archives/2006/04/05/investing-in-the-media</link>
		<comments>http://streetsters.com/archives/2006/04/05/investing-in-the-media#comments</comments>
		<pubDate>Wed, 05 Apr 2006 17:54:17 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[U.S. Business]]></category>

		<guid isPermaLink="false">http://streetsters.com/archives/2006/04/05/investing-in-the-media</guid>
		<description><![CDATA[Are you a fan of long-term investing? 
If so, Morningstar is suggesting you take a look at stocks in the media sector. 

Media stocks have performed poorly over the past few years, but don&#8217;t let that deter you:
We suspect that future returns for media stocks will be much better than those of the recent past [...]]]></description>
			<content:encoded><![CDATA[<p>Are you a fan of long-term investing? </p>
<p>If so, <a href="http://www.morningstar.com/">Morningstar</a> is <a href="http://www.siliconvalley.com/mld/miamiherald/business/personal_finance/14237705.htm?source=rss&#038;channel=miamiherald_personal_finance">suggesting</a> you take a look at stocks in the media sector. </p>
<p><center><img src="http://streetsters.com/wp-content/uploads/2006/04/newspaperstack.jpg" /></center></p>
<p>Media stocks have performed poorly over the past few years, but don&#8217;t let that deter you:</p>
<blockquote><p>We suspect that future returns for media stocks will be much better than those of the recent past &#8230; and we&#8217;re not just saying this because the past several years have been so bad.</p></blockquote>
<p>In fact, 40% of the 60 media stocks Morningstar covers have ratings of either 4 stars or 5 stars, and the media sector overall includes more undervalued stocks than any of the other 12 sectors Morningstar analyzes.</p>
<p>Where should you start? How about <a href="http://www.washpostco.com/">Washington Post Co.</a>, one of Morningstar&#8217;s favorites. And don&#8217;t forget <a href="http://www.nytco.com/">The New York Times Co.</a> and <a href="http://online.wsj.com/public/us">The Wall Street Journal</a>. Finally, remember to take a look at local options: firms &#8212; like <a href="http://www.journalregister.com/">Journal Register</a>, <a href="http://www.mcclatchy.com/">McClatchy</a> and <a href="http://www.lee.net/">Lee Enterprises</a> &#8212; that &#8220;own scores of small, community-based newspapers &#8230;  are much less vulnerable to changes in technology.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2006/04/05/investing-in-the-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy Expands at &#8220;Moderate&#8221; Pace</title>
		<link>http://streetsters.com/archives/2006/03/15/economy-expands-at-moderate-pace</link>
		<comments>http://streetsters.com/archives/2006/03/15/economy-expands-at-moderate-pace#comments</comments>
		<pubDate>Wed, 15 Mar 2006 22:13:41 +0000</pubDate>
		<dc:creator>Sarah White</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[U.S. Business]]></category>

		<guid isPermaLink="false">http://streetsters.com/archives/2006/03/15/economy-expands-at-moderate-pace</guid>
		<description><![CDATA[The Federal Reserve&#8217;s new beige book report, which offers a glance at economic conditions in all 12 Fed districts, showed that the American eceonmy grew at a &#8220;moderate&#8221; pace in January and February in most parts of the country. 
High prices for fuel and raw materials continued, and both business and consumer spending grew. 
Based [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Reserve&#8217;s new beige book report, which offers a glance at economic conditions in all 12 Fed districts, showed that the American eceonmy grew at a &#8220;moderate&#8221; pace in January and February in most parts of the country. </p>
<p>High prices for fuel and raw materials continued, and both business and consumer spending grew. </p>
<p>Based on this information, the Fed will decide when and by how much to raise the overnight lending rate, which is the amount of interest banks charge to each other and forms the basis for determining the interest rate you pay for everyhitng from credit cards to mortgages and car loans. </p>
<p>Analysts expect two more quarter-point increases, one later this month and one in May, to bring the prime rate to 5 percent. The Fed has raised the rate 14 times since June 2004. It is expected the rate will stay at 5 percent for the second half of the year. </p>
<p>Unemployment fell slightly in February as the economy grew almost 5 percent between January and March. </p>
<p>And, if you really wanted to know, it&#8217;s called the beige book because of the color of its cover (See, I did learn something working at newspapers all those years!).</p>
<p>(Source: <a href="http://www.bloomberg.com/apps/news?pid=10000087&#038;sid=aPpwMG8Q1Tdo&#038;refer=top_world_news">Bloomberg</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2006/03/15/economy-expands-at-moderate-pace/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
