<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Streetsters &#187; News</title>
	<atom:link href="http://streetsters.com/archives/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://streetsters.com</link>
	<description>Fresh news from Wall Street including financial results, hot tips, and the latest trading news</description>
	<lastBuildDate>Sat, 27 Aug 2011 00:11:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TomTom intentionally collect customer&#8217;s data</title>
		<link>http://streetsters.com/archives/2011/05/31/tomtom-intentionally-collect-customers-data</link>
		<comments>http://streetsters.com/archives/2011/05/31/tomtom-intentionally-collect-customers-data#comments</comments>
		<pubDate>Wed, 01 Jun 2011 01:32:41 +0000</pubDate>
		<dc:creator>jia zhou</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[TomTom]]></category>

		<guid isPermaLink="false">http://streetsters.com/?p=1013</guid>
		<description><![CDATA[Privacy can be precious to some people, we would like to have our privacy private, and not be knowing to the third party, other people or public.  Once your privacy is invaded, you won&#8217;t feel your life to be secure.  You felt like your every single behavior was watching by someone else.  [...]]]></description>
			<content:encoded><![CDATA[<p>Privacy can be precious to some people, we would like to have our privacy private, and not be knowing to the third party, other people or public.  Once your privacy is invaded, you won&#8217;t feel your life to be secure.  You felt like your every single behavior was watching by someone else.  Would you like that to be your life?  At least, I won&#8217;t feel comfortable about it.  </p>
<p>TomTom, as you know it, one of the major player in our GPS market that provide the route guidance device, and service to us.  On recent report, they were accused of collecting customers&#8217; data and sold it to various organization, or even to the third party who interest in our driving habits.  Such accusation may found accurate, and they should stop what they are doing.  Otherwise, the consequence to their business can be serious.  </p>
<p>As we installed one of the TomTom GPS device in our dashboard, and start driving on the road, it automatically collect our data, such as driving speed; the places we been to, or the route we go through frequently.  Those data were collected and sold to various organizations for God knows, what purpose.  Those organizations or third party in return, sold it to local government, like the traffic department.  To raise the government revenue, the traffic department might set up a speed detection point at certain career where the speed will be likely to be violated, base on those data.  </p>
<p>So, such business method by selling customer&#8217;s data to third party is intolerable.  We should take guard on it and be warned all the time.  </p>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2011/05/31/tomtom-intentionally-collect-customers-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As The Economy Falls, Gold Rises.</title>
		<link>http://streetsters.com/archives/2011/04/25/as-the-economy-falls-gold-rises</link>
		<comments>http://streetsters.com/archives/2011/04/25/as-the-economy-falls-gold-rises#comments</comments>
		<pubDate>Mon, 25 Apr 2011 17:54:50 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://streetsters.com/?p=1011</guid>
		<description><![CDATA[In other Streetster news, gold reached a record high on Tuesday, rising past the high mark of $1500 per ounce. This is yet another sign of the tremendous anxiety that is affecting the market. People just don’t know where to turn, and it’s clear that things are going to get a lot worse before they [...]]]></description>
			<content:encoded><![CDATA[<p>In other Streetster news, gold reached a record high on Tuesday, rising past the high mark of $1500 per ounce. This is yet another sign of the tremendous anxiety that is affecting the market. People just don’t know where to turn, and it’s clear that things are going to get a lot worse before they get better. In times of financial insecurity, we are forced to adapt many of our plans. A lot of people seem to think that the end of the world is coming soon, and that’s apparently why they’re buying so much gold, driving up prices. I think that attitude is probably a bit drastic, but I can certainly understand why people might be feeling less than hopeful in the current financial and political environment. September 11, 2001 really was a turning point for the United States, and I think that it was the beginning of a new kind of country. We are living in a country that is facing a tremendous decline, and I want to do everything I can to stop it. Will you join me? First of all, in order to start the healing process, we have to convince people that there’s a problem to begin with. Based on how naturally hopeful people are, that’s not always easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2011/04/25/as-the-economy-falls-gold-rises/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Stock Takes A Major Blow</title>
		<link>http://streetsters.com/archives/2006/08/04/apple-stock-takes-a-major-blow</link>
		<comments>http://streetsters.com/archives/2006/08/04/apple-stock-takes-a-major-blow#comments</comments>
		<pubDate>Fri, 04 Aug 2006 16:36:49 +0000</pubDate>
		<dc:creator>Marsha James</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S. Business]]></category>

		<guid isPermaLink="false">http://streetsters.com/archives/2006/08/04/apple-stock-takes-a-major-blow</guid>
		<description><![CDATA[Apple has been riding a wave of success like nothing they have seen before, ever since they brought iPods to consumers. The computer company had reportedly made more than $3.1 billion over the last four years and stocks have been incredibly high because of it.
Now in what could be the next Enron, Apple has admitted [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cellremix.com/pics/apple_logo.jpg" align="left" />Apple has been riding a wave of success like nothing they have seen before, ever since they brought iPods to consumers. The computer company had reportedly made more than $3.1 billion over the last four years and stocks have been incredibly high because of it.</p>
<p>Now in what could be the next Enron, Apple has admitted that their is evidence to prove that their stocks were grossly mishandled and that&#8217;s it financial accuracy dating back to 2002 might well be false.</p>
<p>Apple shares fell $3.26, or 4.7 percent, to $66.33 and might continue to fall as Apple looks into their own finances to get a hold of things.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2006/08/04/apple-stock-takes-a-major-blow/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fed Chief Raises Inflation Worries</title>
		<link>http://streetsters.com/archives/2006/06/06/fed-chief-raises-inflation-worries</link>
		<comments>http://streetsters.com/archives/2006/06/06/fed-chief-raises-inflation-worries#comments</comments>
		<pubDate>Tue, 06 Jun 2006 14:23:24 +0000</pubDate>
		<dc:creator>Sarah White</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[U.S. Business]]></category>

		<guid isPermaLink="false">http://streetsters.com/archives/2006/06/06/fed-chief-raises-inflation-worries</guid>
		<description><![CDATA[Ben S. Bernanke says he&#8217;s worried about inflation, and the stock market dropped nearly 200 points in response. Speaking at the International Monetary Conference in Washington on Monday, Bernanke said there are many signs that the economy is in transition, including: 

slowing consumer spending

a cooling real estate market

increased energy costs

a slight rise in unemployment numbers

At [...]]]></description>
			<content:encoded><![CDATA[<p>Ben S. Bernanke says he&#8217;s worried about inflation, and the stock market dropped nearly 200 points in response. Speaking at the International Monetary Conference in Washington on Monday, Bernanke said there are many signs that the economy is in transition, including: </p>
<ul>
<li>slowing consumer spending
</li>
<li>a cooling real estate market
</li>
<li>increased energy costs
</li>
<li>a slight rise in unemployment numbers</li>
</ul>
<p>At the same time, there are positives, such as:</p>
<ul>
<li>increased worker productivity
</li>
<li>more investment in business
</li>
<li>a more robust economy worldwide, which should bolster the American economy</li>
</ul>
<p>Still, Bernanke said inflation is a major problem, mostly because of high energy costs. The speech is pretty dry, but here&#8217;s one part most readers can understand: </p>
<blockquote><p>With the economy now evidently in a period of transition, monetary policy must be conducted with great care and with close attention to the evolution of the economic outlook as implied by incoming information. Given recent developments, the medium-term outlook for inflation will receive particular scrutiny. </p></blockquote>
<p>Many investors and analysts take that to mean interest rates will be going up again, which explains the market correction that took place after the speech. </p>
<p>Source: <a href="http://www.washingtonpost.com/wp-dyn/content/article/2006/06/05/AR2006060500712.html">Speech transcript</a></p>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2006/06/06/fed-chief-raises-inflation-worries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Loses $1.2 Billion First Quarter</title>
		<link>http://streetsters.com/archives/2006/04/21/ford-loses-12-billion-first-quarter</link>
		<comments>http://streetsters.com/archives/2006/04/21/ford-loses-12-billion-first-quarter#comments</comments>
		<pubDate>Fri, 21 Apr 2006 13:26:44 +0000</pubDate>
		<dc:creator>Marsha James</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://streetsters.com/archives/2006/04/21/ford-loses-12-billion-first-quarter</guid>
		<description><![CDATA[Ford Motor Co. reported that for the first quarter they have posted a $1.2 billion dollar loss. This is the mostly costly loss in four years and happens at a time when Ford is frantically trying to bring about major changes.
Ford&#8217;s North American automotive unit, which has been struggling with declining sales and high fixed [...]]]></description>
			<content:encoded><![CDATA[<p>Ford Motor Co. reported that for the first quarter they have posted a $1.2 billion dollar loss. This is the mostly costly loss in four years and happens at a time when Ford is frantically trying to bring about major changes.</p>
<blockquote><p><em>Ford&#8217;s North American automotive unit, which has been struggling with declining sales and high fixed costs, reported a pretax loss of $2.9 billion in the first quarter, including one-time items. Ford said that was primarily due to lower sales, increased incentives, acceleration of charges related to plant closings and losses at former Visteon Corp. plants now under the control of a Ford-managed entity.</em></p>
<p><em>Worldwide, Ford&#8217;s automotive operations lost $2.7 billion before taxes, compared with a profit of $473 million a year ago. That included $2.5 billion in one-time special items such as restructuring charges. Ford sold 1.7 million vehicles worldwide, up 3 percent from a year ago.</em></p>
<p><em>&#8220;While we are not satisfied with our performance, particularly a loss in North America automotive, we are encouraged by the success in our global operations and at the Ford Motor Credit Company,&#8221; Chairman and Chief Executive Bill Ford said in a statement. &#8220;We have said we intend to restore automotive profitability in North America by no later than 2008 and we remain committed to deliver on our promise.&#8221;</em></p></blockquote>
<p><em>Source: <a href="http://news.yahoo.com/s/ap/20060421/ap_on_bi_ge/earns_ford">Yahoo! News</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2006/04/21/ford-loses-12-billion-first-quarter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcatel-Lucent Merger Worries Other Telecoms</title>
		<link>http://streetsters.com/archives/2006/04/05/alcatel-lucent-merger-worries-other-telecoms</link>
		<comments>http://streetsters.com/archives/2006/04/05/alcatel-lucent-merger-worries-other-telecoms#comments</comments>
		<pubDate>Wed, 05 Apr 2006 19:38:33 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S. Business]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://streetsters.com/archives/2006/04/05/alcatel-lucent-merger-worries-other-telecoms</guid>
		<description><![CDATA[According to Yahoo News, &#8220;Nordic telecommunication giants Nokia and Ericsson will need to grow by acquisition to counter the long-term impact of a planned merger of Alcatel and Lucent on their business.&#8221;
French company Alcatel and US company Lucent are merging to become a giant company worth about $25 billion, which will make them the 2nd [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://streetsters.com/wp-content/uploads/2006/04/nokiaphone.jpg" align="left" hspace="3" />According to <a href="http://news.yahoo.com/s/afp/20060403/tc_afp/finlandswedentelecommobilecompanynokiaericsson_060403165635">Yahoo News</a>, &#8220;Nordic telecommunication giants <a href="http://www.nokia.com/">Nokia</a> and <a href="http://www.ericsson.com/">Ericsson</a> will need to grow by acquisition to counter the long-term impact of a planned merger of Alcatel and Lucent on their business.&#8221;</p>
<p>French company <a href="http://www.alcatel.com/">Alcatel</a> and US company <a href="http://www.lucent.com/">Lucent</a> are merging to become a giant company worth about $25 billion, which will make them the 2nd biggest telecom in the world (behind US-based Cisco). </p>
<p>Some analysts are suggesting that Nokia should now think about merging with German company <a href="http://www.siemens.com/index.jsp">Siemens</a>. Similarly, Ericsson should consider increasing its fixed-line business so that it can stay competitive.</p>
<p>For now, according to <a href="http://www.opticallynetworked.com/news/article.php/3596001">Optically Networked</a>, Alcatel and Lucent are focusing on &#8220;the massive job of synchronizing operations on both sides of the Atlantic&#8221; and deciding which side will &#8220;bear the brunt of the layoffs, which are expected to be about 10 percent of the combined workforce of about 88,000.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2006/04/05/alcatel-lucent-merger-worries-other-telecoms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in the Media</title>
		<link>http://streetsters.com/archives/2006/04/05/investing-in-the-media</link>
		<comments>http://streetsters.com/archives/2006/04/05/investing-in-the-media#comments</comments>
		<pubDate>Wed, 05 Apr 2006 17:54:17 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[U.S. Business]]></category>

		<guid isPermaLink="false">http://streetsters.com/archives/2006/04/05/investing-in-the-media</guid>
		<description><![CDATA[Are you a fan of long-term investing? 
If so, Morningstar is suggesting you take a look at stocks in the media sector. 

Media stocks have performed poorly over the past few years, but don&#8217;t let that deter you:
We suspect that future returns for media stocks will be much better than those of the recent past [...]]]></description>
			<content:encoded><![CDATA[<p>Are you a fan of long-term investing? </p>
<p>If so, <a href="http://www.morningstar.com/">Morningstar</a> is <a href="http://www.siliconvalley.com/mld/miamiherald/business/personal_finance/14237705.htm?source=rss&#038;channel=miamiherald_personal_finance">suggesting</a> you take a look at stocks in the media sector. </p>
<p><center><img src="http://streetsters.com/wp-content/uploads/2006/04/newspaperstack.jpg" /></center></p>
<p>Media stocks have performed poorly over the past few years, but don&#8217;t let that deter you:</p>
<blockquote><p>We suspect that future returns for media stocks will be much better than those of the recent past &#8230; and we&#8217;re not just saying this because the past several years have been so bad.</p></blockquote>
<p>In fact, 40% of the 60 media stocks Morningstar covers have ratings of either 4 stars or 5 stars, and the media sector overall includes more undervalued stocks than any of the other 12 sectors Morningstar analyzes.</p>
<p>Where should you start? How about <a href="http://www.washpostco.com/">Washington Post Co.</a>, one of Morningstar&#8217;s favorites. And don&#8217;t forget <a href="http://www.nytco.com/">The New York Times Co.</a> and <a href="http://online.wsj.com/public/us">The Wall Street Journal</a>. Finally, remember to take a look at local options: firms &#8212; like <a href="http://www.journalregister.com/">Journal Register</a>, <a href="http://www.mcclatchy.com/">McClatchy</a> and <a href="http://www.lee.net/">Lee Enterprises</a> &#8212; that &#8220;own scores of small, community-based newspapers &#8230;  are much less vulnerable to changes in technology.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2006/04/05/investing-in-the-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation Slows Sharply in February</title>
		<link>http://streetsters.com/archives/2006/03/17/inflation-slows-sharply-in-february</link>
		<comments>http://streetsters.com/archives/2006/03/17/inflation-slows-sharply-in-february#comments</comments>
		<pubDate>Fri, 17 Mar 2006 06:04:08 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[U.S. Business]]></category>

		<guid isPermaLink="false">http://streetsters.com/archives/2006/03/17/inflation-slows-sharply-in-february</guid>
		<description><![CDATA[AP Economics Writer Martin Crutsinger is reporting that &#8220;inflation, after spiking at the start of the year, slowed sharply in February, reflecting large declines in fuel prices and the cost of clothing.&#8221;
In February, energy prices fell by 1.2 percent. Pump prices dropped 1 percent, home heating oil was down 2.8 percent and natural gas prices [...]]]></description>
			<content:encoded><![CDATA[<p>AP Economics Writer Martin Crutsinger is reporting that &#8220;inflation, after spiking at the start of the year, slowed sharply in February, reflecting large declines in fuel prices and the cost of clothing.&#8221;</p>
<blockquote><p>In February, energy prices fell by 1.2 percent. Pump prices dropped 1 percent, home heating oil was down 2.8 percent and natural gas prices fell 4.5 percent, the biggest one-month drop in 4 1/2 years.</p>
<p>Food prices moderated, rising just 0.2 percent. A big increase in fruit prices was offset by declines in the prices of vegetables, dairy and poultry products.</p>
<p>[...]</p>
<p>Outside of food and energy, clothing costs posted a 1 percent decline last month, the biggest one-month drop in nearly five years. However, the price of airline tickets jumped 1.2 percent and medical costs were up 0.5 percent.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2006/03/17/inflation-slows-sharply-in-february/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Korea wants &#8220;no pants&#8221; for women</title>
		<link>http://streetsters.com/archives/2005/11/11/north-korea-wants-no-pants-for-women</link>
		<comments>http://streetsters.com/archives/2005/11/11/north-korea-wants-no-pants-for-women#comments</comments>
		<pubDate>Fri, 11 Nov 2005 21:38:10 +0000</pubDate>
		<dc:creator>leafworks</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://streetsters.com/archives/2005/11/11/north-korea-wants-no-pants-for-women</guid>
		<description><![CDATA[&#8230;North Korea&#8217;s communist government is urging women in the country to wear traditional Korean clothes instead of pants, according to a North Korean monthly magazine. 
&#8220;Keeping alive our dress style is a very important political issue to adhere to specific national cultural traditions at a time when the U.S. imperialists are maneuvering to spread the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;North Korea&#8217;s communist government is urging women in the country to wear traditional Korean clothes instead of pants, according to a North Korean monthly magazine. </p>
<p>&#8220;Keeping alive our dress style is a very important political issue to adhere to specific national cultural traditions at a time when the U.S. imperialists are maneuvering to spread the rotten bourgeois lifestyle inside North Korea,&#8221; the Joson Yeosung (Woman) magazine said, according to South Korea&#8217;s Yonhap news agency&#8230;</p>
<p>Full story here: http://news.yahoo.com/s/ap/20051104/ap_on_re_as/nkorea_no_pants</p>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2005/11/11/north-korea-wants-no-pants-for-women/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Bernanke gets the nod for Federal Reserve Chairman, The Street Reacts</title>
		<link>http://streetsters.com/archives/2005/10/26/ben-bernanke-gets-the-nod-for-federal-reserve-chairman-the-street-reacts</link>
		<comments>http://streetsters.com/archives/2005/10/26/ben-bernanke-gets-the-nod-for-federal-reserve-chairman-the-street-reacts#comments</comments>
		<pubDate>Wed, 26 Oct 2005 20:40:15 +0000</pubDate>
		<dc:creator>Holden Longfellow</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://streetsters.com/?p=26</guid>
		<description><![CDATA[Will the appointment of Ben Bernanke to the Chairman of the Federal Reserve mean a continued deficit-running economy, but lower inflation?
That&#8217;s what seems to be the consensus on WallStreet following the announcement.

Financial Times: Bernanke likely to be tough on inflation, relaxed on deficit
MarketWatch: Getting a read on Bernanke
CNN Money: Bernanke hearing may come next month.
CNN [...]]]></description>
			<content:encoded><![CDATA[<p>Will the appointment of Ben Bernanke to the Chairman of the Federal Reserve mean a continued deficit-running economy, but lower inflation?</p>
<p>That&#8217;s what seems to be the consensus on WallStreet following the announcement.</p>
<p><img src='http://streetsters.com/wp-content/ben_bernanke.jpg' alt='' style='float:right; margin-right: 50px'/></p>
<p>Financial Times: <a href="http://news.ft.com/cms/s/0d2aee1e-4653-11da-8880-00000e2511c8.html">Bernanke likely to be tough on inflation, relaxed on deficit</a></p>
<p>MarketWatch: <a href="http://www.marketwatch.com/news/story.asp?guid=%7B98BC1C91-C427-418C-B73C-9F60AA734099%7D&#038;siteid=google">Getting a read on Bernanke</a></p>
<p>CNN Money: <a href="http://money.cnn.com/2005/10/26/news/newsmakers/bernanke_hearing.reut/">Bernanke hearing may come next month</a>.</p>
<p>CNN Money reports:</p>
<blockquote><p>
The Senate Banking Committee could hold a hearing on Ben Bernanke&#8217;s nomination to be chairman of the Federal Reserve as early as Nov. 14, a senior Democratic aide said Wednesday.
</p></blockquote>
<p>WaPo: <a href="http://www.washingtonpost.com/wp-dyn/content/article/2005/10/25/AR2005102501402.html">Bernanke&#8217;s Learning Curve</a></p>
<p>It&#8217;s clear Bernanke has some rather large shoes to fill.  Greenspan left an impressive record that will be tough to match, especially without another dot-com Bubble or similar bull run that the US economy saw in the &#8217;90s.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2005/10/26/ben-bernanke-gets-the-nod-for-federal-reserve-chairman-the-street-reacts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

