<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Streetsters &#187; Services</title>
	<atom:link href="http://streetsters.com/archives/category/services/feed" rel="self" type="application/rss+xml" />
	<link>http://streetsters.com</link>
	<description>Fresh news from Wall Street including financial results, hot tips, and the latest trading news</description>
	<lastBuildDate>Sat, 27 Aug 2011 00:11:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Try to negotiate your way to get a better deal</title>
		<link>http://streetsters.com/archives/2011/02/20/try-to-negotiate-your-way-to-get-a-better-deal</link>
		<comments>http://streetsters.com/archives/2011/02/20/try-to-negotiate-your-way-to-get-a-better-deal#comments</comments>
		<pubDate>Mon, 21 Feb 2011 02:28:23 +0000</pubDate>
		<dc:creator>jia zhou</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://streetsters.com/?p=947</guid>
		<description><![CDATA[Maybe you monthly bill just a bit higher than other what other people pay for.  Because other people sign up a different companies with the same service you are getting.  You might feel a bit of uncomfortable because you spend more money than others, while you are receiving the same quality of service [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe you monthly bill just a bit higher than other what other people pay for.  Because other people sign up a different companies with the same service you are getting.  You might feel a bit of uncomfortable because you spend more money than others, while you are receiving the same quality of service and the same satisfaction as other people does.  Now, you are questioning yourself, why should I still sign up with this company, while other people paying a low rate with another company.  That is the market force of competition.  When you compare the service or product you are receiving with others, you might select the one give you the most you want.  If you make up your mind, you can always switch around to see which might give you the best service and product you are looking for.  </p>
<p>A friend of mine have a Comcast cable service for over 2 years already.  He got this bundle service of Cable TV and Fast Internet Service, and he was paying around $120 per month.  When he consider paying that much for merely 2 services that is worth it, he finally decided to pick the phone and call to cancel that service, and threaten to switch to ClearWire for the bundle service of Home Internet and To &#8211; Go hotspot for only $60.  When this brought up, the local operation manager automatically offer a better deal for $70 for both service, but a contract of 2 years.  Anyhow, that is a pretty good deal than before.  Don&#8217;t you think?  So, when a comparison is brought up, you might getting a good deal for the same service.  </p>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2011/02/20/try-to-negotiate-your-way-to-get-a-better-deal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to fight back on unfair service or business</title>
		<link>http://streetsters.com/archives/2011/01/20/learn-to-fight-back-on-unfair-service-or-business</link>
		<comments>http://streetsters.com/archives/2011/01/20/learn-to-fight-back-on-unfair-service-or-business#comments</comments>
		<pubDate>Fri, 21 Jan 2011 02:51:26 +0000</pubDate>
		<dc:creator>jia zhou</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://streetsters.com/?p=926</guid>
		<description><![CDATA[We might have experience bad services from a business you visited, and you might have too much complaints that you want to express it out and let other people know.  Certainly, you would let the people you already know about their services and insincerity.  What more you can do to get their attention [...]]]></description>
			<content:encoded><![CDATA[<p>We might have experience bad services from a business you visited, and you might have too much complaints that you want to express it out and let other people know.  Certainly, you would let the people you already know about their services and insincerity.  What more you can do to get their attention then?  It is a bit of tricky, and you have to dig it deeper.  You might need to do it with all the sources that is available to you, and you can use it as your weapons of revenge.  </p>
<p>Recently, I was involved in a car accident, and the opposite party&#8217;s insurance unwilling to compensate for the loss I suffered.  I just need to make a complaint to the local insurance complaint service to file a complaint form, and let them investigate this matter further.  Also, I will use online sources to let other people know about their insincere service to people who wants to file a claim.  Let their potential customers aware of it if they might involve in such a similar situation.  Through social network sites, and review sites, you can rate and comment on anything, a business to a person you dislike.  It is your strongest weapon.  People can help you spread out the words in instant.  Those social networking sites gain significant attention recently due to the amount of people who using it now.  </p>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2011/01/20/learn-to-fight-back-on-unfair-service-or-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning to type websites</title>
		<link>http://streetsters.com/archives/2010/06/21/learning-to-type-websites</link>
		<comments>http://streetsters.com/archives/2010/06/21/learning-to-type-websites#comments</comments>
		<pubDate>Mon, 21 Jun 2010 17:22:48 +0000</pubDate>
		<dc:creator>christine lynch</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://streetsters.com/?p=672</guid>
		<description><![CDATA[During my many times of searching the internet for different stuff I came across this site called typingtest.com I like it, I always try to keep up on my typing skills and speed. Since November I have been dealing with and trying to recover from an injury to my hand I slipped and fell on [...]]]></description>
			<content:encoded><![CDATA[<p>During my many times of searching the internet for different stuff I came across this site called typingtest.com I like it, I always try to keep up on my typing skills and speed. Since November I have been dealing with and trying to recover from an injury to my hand I slipped and fell on a wet floor and dislocate my elbow and sprained my hand and wrist. It’s been a very long a slow recovery. I am finally getting to the point where I can use my hand again. So since I am finally healing I have noticed  a slag in my typing speed and since I am a writer and will soon be working at my kids soon I really need to get my speed back up and I have been practicing a little each day. I’ve been using this typingtest.com site to help. It have different test you can choose from under the test your typing skills title there are tabs to click on you can choose how many minutes to type then underneath that there are titles to choose from these are the paragraphs/stories you will type. Once your done your results will be displayed it will show your percentages, your word per minutes and your accuracy. Another typing speed builder I like is Mavis beacon teaches typing software it’s good if you’re just learning as well as for the advanced. I like to go into the game area of the software it has this race car game that is really cool and I also like the timed typing too. Another good one that is especially good for kids is spongebob typing software the voices and the characters holds the kids attentions and is very simple for kids to grasp the understanding this is excellent for little kids that are just learning even learning the alphabet it’s a great way to combine both of the two together. </p>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2010/06/21/learning-to-type-websites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Client Services</title>
		<link>http://streetsters.com/archives/2009/08/20/bank-client-services</link>
		<comments>http://streetsters.com/archives/2009/08/20/bank-client-services#comments</comments>
		<pubDate>Fri, 21 Aug 2009 02:11:25 +0000</pubDate>
		<dc:creator>Adam Pichette</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://streetsters.com/archives/2009/08/20/bank-client-services</guid>
		<description><![CDATA[Something I missed out on and really wish was still available is a service similar to what Bank of America was offering a year or so ago.  This being their checking and savings account that would round purchases up to the nearest dollar and put the extra change in your savings account.  They [...]]]></description>
			<content:encoded><![CDATA[<p>Something I missed out on and really wish was still available is a service similar to what Bank of America was offering a year or so ago.  This being their checking and savings account that would round purchases up to the nearest dollar and put the extra change in your savings account.  They even offered doubling these benefits for a short period of 90 days from what I remember.  In other words they would take your change, double it and deposit it into your savings account.  I think this was an excellent way to increase depositors and increase the amount of assets that the bank had on hand.  I am assuming the offer was cancelled due to the economic downturn, but this is something I hope Bank of America seriously considers reinstating.<br />
As a side note, I would really like it if more financial institutions, outside of smaller local credit unions, would offer high interest dividend accounts with low account requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2009/08/20/bank-client-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Airport</title>
		<link>http://streetsters.com/archives/2005/12/07/denver-airport</link>
		<comments>http://streetsters.com/archives/2005/12/07/denver-airport#comments</comments>
		<pubDate>Wed, 07 Dec 2005 17:43:28 +0000</pubDate>
		<dc:creator>leafworks</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S. Business]]></category>

		<guid isPermaLink="false">http://streetsters.com/archives/2005/12/07/denver-airport</guid>
		<description><![CDATA[Denver AirportDenver Coloradohttp://www.flydenver.com/Out on the east side of Denver, in the middle of nowhere, surrounded by Toll roads with the exception of I-70, this airport is easy to access with very little congestion. They have alternative parking spots with shuttle for $5/night. Easy drop off, Easy check in to the airport, and a massive foodcourt. [...]]]></description>
			<content:encoded><![CDATA[<p><b>Denver Airport</b><br />Denver Colorado<br />http://www.flydenver.com/<br />Out on the east side of Denver, in the middle of nowhere, surrounded by Toll roads with the exception of I-70, this airport is easy to access with very little congestion. They have alternative parking spots with shuttle for $5/night. Easy drop off, Easy check in to the airport, and a massive foodcourt. Unfortunately the wireless internet is not free &#8211; you have to be a cingular wireless subscriber, though T-mobile roam service is available for $5/24 hours. Shuttle trains to the concourse and a bit of artsy decoration and building structures. 4 1/2 stars out of 5.   </p>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2005/12/07/denver-airport/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividend Re-Investment Plans</title>
		<link>http://streetsters.com/archives/2005/08/29/dividend-re-investment-plans</link>
		<comments>http://streetsters.com/archives/2005/08/29/dividend-re-investment-plans#comments</comments>
		<pubDate>Mon, 29 Aug 2005 16:07:10 +0000</pubDate>
		<dc:creator>brother9</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://streetsters.com/archives/2005/08/29/dividend-re-investment-plans</guid>
		<description><![CDATA[Many people purchase shares through a broker or an online service, or more likely through an investment plan as part of yoru employment package.  In most of these cases you purchase the stock with the intent of buying and holding it for a long time.
If you are that kind of investor, you should definitely [...]]]></description>
			<content:encoded><![CDATA[<p>Many people purchase shares through a broker or an online service, or more likely through an investment plan as part of yoru employment package.  In most of these cases you purchase the stock with the intent of buying and holding it for a long time.</p>
<p>If you are that kind of investor, you should definitely look into DRiPs &#8211; Dividend Re-Investment Plans.  Many of these are handled directly through the company.  You deposit money with the company and they sell you shares at market value.  All dividends are then re-invested into the plan, buying you new shares.  You can regularly have money placed in these accounts through a monthly draw on your bank account as well.  Think of them as high-powered savings accounts, allowing you to save this money while it earns the interest.  All purchases are made at the market value of the stock at the time of purchase, as are the divided re-investments.</p>
<p>Othe ron-line brokers offer this as well, even for companies that don&#8217;t have their own DRiP program.  You can ask Sharebuilder to automatically re-invest the dividends into the fractional shares, and Sharebuilder as well as the other brokers are happy to perform this service &#8211; they don&#8217;t charge fees on the partial shares via dividend purchase, but they will charge the usual broker fees for the &#8216;normal&#8217; stock purchases you make for your investment.</p>
<p>Not all companies offer DRiPs, but those that do will not usually charge a fee &#8211; or at least nor a sizeable one &#8211; but going through an onlin ebroker will let you turn any stock investment into a DRiP.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2005/08/29/dividend-re-investment-plans/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Skype Nears 100 Million Downloads</title>
		<link>http://streetsters.com/archives/2005/04/19/skype-nears-100-million-downloads</link>
		<comments>http://streetsters.com/archives/2005/04/19/skype-nears-100-million-downloads#comments</comments>
		<pubDate>Tue, 19 Apr 2005 17:27:49 +0000</pubDate>
		<dc:creator>Preston Danforth</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://streetsters.com/archives/2005/04/19/skype-nears-100-million-downloads</guid>
		<description><![CDATA[Skype recently announced it was launching two new premium services: SkypeIn and Skype Voicemail.
Forbes has the scoop:

Software maker Skype said Friday that it was launching two more premium services as the number of downloads of its popular program neared 100 million. 
The company also said it was launching SkypeIn and Skype Voicemail, two premium services [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.skype.com/">Skype</a> recently announced it was launching two new premium services: SkypeIn and Skype Voicemail.</p>
<p>Forbes <a href="http://www.forbes.com/home/feeds/ap/2005/04/15/ap1949919.html">has the scoop</a>:</p>
<blockquote><p>
Software maker Skype said Friday that it was launching two more premium services as the number of downloads of its popular program neared 100 million. </p>
<p>The company also said it was launching SkypeIn and Skype Voicemail, two premium services available in the latest download versions of Skype software for Linux, MAC OS X, Pocket PC and Windows platforms. </p>
<p>Skype&#8217;s signature program lets computer users call each other online for free anywhere in the world. </p>
<p>The new SkypeIn offers users personal numbers and lets them receive inbound calls from the Skype program from land lines or mobile phones without having to pay roaming charges. </p>
<p>Skype Voicemail lets users manage incoming messages. </p>
<p>&#8220;Skype is setting new standards for modern communications by expanding premium services that extend Skype portability, mobility and ubiquity across a variety of platforms, including the traditional phone network,&#8221; said Niklas Zennstreom, the company&#8217;s chief executive and co-founder.
</p></blockquote>
<p>And The Internet Stock Blog&#8217;s take:</p>
<blockquote><p>
Voice over IP company Skype announced that its free software had been downloaded 100 million times, and that it was launching two new premium (ie. paid) products: SkypeIn, which offers users personal numbers and lets them receive inbound calls from the Skype program from land lines or mobile phones without having to pay roaming charges, and Skype Voicemail. SkypeIn will cost $13 for three months or $39 for 12-months, and Skype Voicemail $7 for 3 months or $19 for 12 months. Comment: Skype matters to Internet investors for three reasons: (1) VoIP is a killer Internet application; (2) Skype effectively competes with the leading providers of instant messaging software &#8211; AOL (owned by Time Warner, ticker: TWX), Yahoo and Microsoft; (3) As communication and personal publishing become tied together, for example with Yahoo 360, instant messaging, video conferencing and VoIP will be an intregral part of the bundle. The upshot? Skype will eventually be acquired by a leading Internet company.
</p></blockquote>
<p>Read more <a href="http://www.forbes.com/home/feeds/ap/2005/04/15/ap1949919.html">here</a> and <a href="http://www.internetstockblog.com/2005/04/internet_newsan_4.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2005/04/19/skype-nears-100-million-downloads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Streetsters.com</title>
		<link>http://streetsters.com/archives/2004/11/03/welcome-to-streetsterscom</link>
		<comments>http://streetsters.com/archives/2004/11/03/welcome-to-streetsterscom#comments</comments>
		<pubDate>Wed, 03 Nov 2004 08:25:43 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[U.S. Business]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://streetsters.com/archives/2004/11/03/welcome-to-streetsterscom</guid>
		<description><![CDATA[Welcome to Streetsters.com.  We cover the latest financial and business news coming out of Wall Street, focusing on fresh news, advice and tips relevant for today&#8217;s investors and businesspeople.
Check back regularly, or subscribe to our RSS feed to keep up on news from the Street.
]]></description>
			<content:encoded><![CDATA[<p>Welcome to Streetsters.com.  We cover the latest financial and business news coming out of Wall Street, focusing on fresh news, advice and tips relevant for today&#8217;s investors and businesspeople.</p>
<p>Check back regularly, or subscribe to our RSS feed to keep up on news from the Street.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2004/11/03/welcome-to-streetsterscom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

