<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Streetsters &#187; Technology</title>
	<atom:link href="http://streetsters.com/archives/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://streetsters.com</link>
	<description>Fresh news from Wall Street including financial results, hot tips, and the latest trading news</description>
	<lastBuildDate>Sun, 29 Aug 2010 00:02:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Learning to type websites</title>
		<link>http://streetsters.com/archives/2010/06/21/learning-to-type-websites</link>
		<comments>http://streetsters.com/archives/2010/06/21/learning-to-type-websites#comments</comments>
		<pubDate>Mon, 21 Jun 2010 17:22:48 +0000</pubDate>
		<dc:creator>christine lynch</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://streetsters.com/?p=672</guid>
		<description><![CDATA[During my many times of searching the internet for different stuff I came across this site called typingtest.com I like it, I always try to keep up on my typing skills and speed. Since November I have been dealing with and trying to recover from an injury to my hand I slipped and fell on [...]]]></description>
			<content:encoded><![CDATA[<p>During my many times of searching the internet for different stuff I came across this site called typingtest.com I like it, I always try to keep up on my typing skills and speed. Since November I have been dealing with and trying to recover from an injury to my hand I slipped and fell on a wet floor and dislocate my elbow and sprained my hand and wrist. It’s been a very long a slow recovery. I am finally getting to the point where I can use my hand again. So since I am finally healing I have noticed  a slag in my typing speed and since I am a writer and will soon be working at my kids soon I really need to get my speed back up and I have been practicing a little each day. I’ve been using this typingtest.com site to help. It have different test you can choose from under the test your typing skills title there are tabs to click on you can choose how many minutes to type then underneath that there are titles to choose from these are the paragraphs/stories you will type. Once your done your results will be displayed it will show your percentages, your word per minutes and your accuracy. Another typing speed builder I like is Mavis beacon teaches typing software it’s good if you’re just learning as well as for the advanced. I like to go into the game area of the software it has this race car game that is really cool and I also like the timed typing too. Another good one that is especially good for kids is spongebob typing software the voices and the characters holds the kids attentions and is very simple for kids to grasp the understanding this is excellent for little kids that are just learning even learning the alphabet it’s a great way to combine both of the two together. </p>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2010/06/21/learning-to-type-websites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Stock Takes A Major Blow</title>
		<link>http://streetsters.com/archives/2006/08/04/apple-stock-takes-a-major-blow</link>
		<comments>http://streetsters.com/archives/2006/08/04/apple-stock-takes-a-major-blow#comments</comments>
		<pubDate>Fri, 04 Aug 2006 16:36:49 +0000</pubDate>
		<dc:creator>Marsha James</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S. Business]]></category>

		<guid isPermaLink="false">http://streetsters.com/archives/2006/08/04/apple-stock-takes-a-major-blow</guid>
		<description><![CDATA[Apple has been riding a wave of success like nothing they have seen before, ever since they brought iPods to consumers. The computer company had reportedly made more than $3.1 billion over the last four years and stocks have been incredibly high because of it.
Now in what could be the next Enron, Apple has admitted [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cellremix.com/pics/apple_logo.jpg" align="left" />Apple has been riding a wave of success like nothing they have seen before, ever since they brought iPods to consumers. The computer company had reportedly made more than $3.1 billion over the last four years and stocks have been incredibly high because of it.</p>
<p>Now in what could be the next Enron, Apple has admitted that their is evidence to prove that their stocks were grossly mishandled and that&#8217;s it financial accuracy dating back to 2002 might well be false.</p>
<p>Apple shares fell $3.26, or 4.7 percent, to $66.33 and might continue to fall as Apple looks into their own finances to get a hold of things.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2006/08/04/apple-stock-takes-a-major-blow/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Knowing about the Biodiesel Investment &#8211; Insider How to</title>
		<link>http://streetsters.com/archives/2006/05/20/knowing-about-the-biodiesel-investment-insider-how-to</link>
		<comments>http://streetsters.com/archives/2006/05/20/knowing-about-the-biodiesel-investment-insider-how-to#comments</comments>
		<pubDate>Sat, 20 May 2006 19:22:14 +0000</pubDate>
		<dc:creator>leafworks</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://streetsters.com/archives/2006/05/20/knowing-about-the-biodiesel-investment-insider-how-to</guid>
		<description><![CDATA[Biodiesel: The Fuel for today
With the high cost of gasoline around the country, and the fact it is constantly climbing with no view of stabilizing, the world needs to start looking at alternative fuels. During this phase of the economy its a good investment. One of the alternative fuels that has started to become popular [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Biodiesel: The Fuel for today</strong></p>
<p>With the high cost of gasoline around the country, and the fact it is constantly climbing with no view of stabilizing, the world needs to start looking at alternative fuels. During this phase of the economy its a good investment. One of the alternative fuels that has started to become popular is called &#8220;Biodiesel&#8221;. A fuel that is run on vegetable oils. Biodiesel engines can be created or converted from petroleum diesel engines easily and cost-effectively. Biodiesel comes from renewable plant resources such as the oils from vegetables, soy, beans, canola, rape seeds, hemp seeds, and various grains. Through the process of transesterification, a chemical modifical of ordinary vegetable oil, creates a fuel that meets the high industry standards for usage in diesel engines that prevents it from solidifying at colder temperatures. You can get various biodiesels already at the pumps that might be labelled &#8220;biodiesel&#8221; but in reality are mixed with petroleum and its biodiesel content could be as low as only 5%. These are labelled B5, B20, B50, and B100 to show the mix composition. SVO &#8211; Straight vegetable oil is that which has not yet been optimized through transesterification for use in diesel engines &#8211; but suffers from freezing and solidifying easier in colder temperatures &#8211; needing some source to preheat it before starting the engine. You can use cooking oil straight from the bottle (expensive) or use WVO &#8211; Waste vegetable oil, usually for free, from fast food restaurants that usually dump it. However, WVO has to be filtered, and that is a messy and timely event. Vegetable oil conversion kits for diesel engines usually include a heating system and a second gas tank to circumvent the solidification issues. SVO produces very low emissions and is one of the better alternatives for the environment. Biodisel is the only alternative fuel that has completed the health effects testing requirements of the Clean Air Act, creating a substantial reduction in hydrocarbons, carbon monoxide, and other noxious fumes caused by most fuels. SVO is better for diesel engines as the inventor of the Diesel engine (Rudolph Diesel) originally intended the diesel engine for peanut oil. Biodiesel saves money on fuel costs, reduces emissions, recycles waste oils from restaurants, is a fuel made from renewable crops which in effect keeps farmers employed, and is good for the environment. The cons to using biodiesel can void your current warranties if you install a conversion kit and use biodiesel; collecting and converting WVO is a messy job and also very time consuming; there is mixed data on how SVO affects engine life span. Conversion kits can be obtained from various merchants for as low as $500 from greasecar.com. More information can be found online at www.biodiesel.org, goodgrease.com, localb100.com, journeytoforever.org, biodieselblog.com, wvofuels.com, calcars.org, oil_press.com, or a typical google search.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2006/05/20/knowing-about-the-biodiesel-investment-insider-how-to/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest in Biodiesel</title>
		<link>http://streetsters.com/archives/2006/05/08/invest-in-biodiesel</link>
		<comments>http://streetsters.com/archives/2006/05/08/invest-in-biodiesel#comments</comments>
		<pubDate>Tue, 09 May 2006 02:56:44 +0000</pubDate>
		<dc:creator>leafworks</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[U.S. Business]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://streetsters.com/archives/2006/05/08/invest-in-biodiesel</guid>
		<description><![CDATA[Biodiesel, a wave of recycling for the future, a new fuel that&#8217;s starting to get popular, that is based on recycling or using vegetable or food oil for fuel. Many at-home-labs and conversion projects will go and pick up used vegetable oil from fast food places like Mc Donalds for free, take it home, filter [...]]]></description>
			<content:encoded><![CDATA[<p>Biodiesel, a wave of recycling for the future, a new fuel that&#8217;s starting to get popular, that is based on recycling or using vegetable or food oil for fuel. Many at-home-labs and conversion projects will go and pick up used vegetable oil from fast food places like Mc Donalds for free, take it home, filter it, and process it for their biodiesel engines. The result? a consumable cost of 25-50 cents/gallon, and an engine that can get upwards plus of 75 miles to the gallon. Sound fabulous? it is conceptually, but its alot of work to clean the oil at home. Biodiesel pumps however are being installed in many states and available at the pump. A bit cheaper than petrol, you still get the maximizing effect of miles to the gallon. How to convert your engine over to biodiesel? There are kits as cheap as $200. However, you have to already have a diesel engine to start the conversion. An amazing new investment strategy? Invest in biodiesel companies to maximize your profit &#8230; there&#8217;s growth there too, more miles for your dollars, in many more ways than one. Just google &#8220;biodiesel&#8221; and you&#8217;ll be amazed by this new technology. If I already had diesel engines in my car and RV, you can bet I&#8217;d already be converted. Just wish there was a way to convert my regular engine over. :: sigh :: someday.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2006/05/08/invest-in-biodiesel/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alcatel-Lucent Merger Worries Other Telecoms</title>
		<link>http://streetsters.com/archives/2006/04/05/alcatel-lucent-merger-worries-other-telecoms</link>
		<comments>http://streetsters.com/archives/2006/04/05/alcatel-lucent-merger-worries-other-telecoms#comments</comments>
		<pubDate>Wed, 05 Apr 2006 19:38:33 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S. Business]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://streetsters.com/archives/2006/04/05/alcatel-lucent-merger-worries-other-telecoms</guid>
		<description><![CDATA[According to Yahoo News, &#8220;Nordic telecommunication giants Nokia and Ericsson will need to grow by acquisition to counter the long-term impact of a planned merger of Alcatel and Lucent on their business.&#8221;
French company Alcatel and US company Lucent are merging to become a giant company worth about $25 billion, which will make them the 2nd [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://streetsters.com/wp-content/uploads/2006/04/nokiaphone.jpg" align="left" hspace="3" />According to <a href="http://news.yahoo.com/s/afp/20060403/tc_afp/finlandswedentelecommobilecompanynokiaericsson_060403165635">Yahoo News</a>, &#8220;Nordic telecommunication giants <a href="http://www.nokia.com/">Nokia</a> and <a href="http://www.ericsson.com/">Ericsson</a> will need to grow by acquisition to counter the long-term impact of a planned merger of Alcatel and Lucent on their business.&#8221;</p>
<p>French company <a href="http://www.alcatel.com/">Alcatel</a> and US company <a href="http://www.lucent.com/">Lucent</a> are merging to become a giant company worth about $25 billion, which will make them the 2nd biggest telecom in the world (behind US-based Cisco). </p>
<p>Some analysts are suggesting that Nokia should now think about merging with German company <a href="http://www.siemens.com/index.jsp">Siemens</a>. Similarly, Ericsson should consider increasing its fixed-line business so that it can stay competitive.</p>
<p>For now, according to <a href="http://www.opticallynetworked.com/news/article.php/3596001">Optically Networked</a>, Alcatel and Lucent are focusing on &#8220;the massive job of synchronizing operations on both sides of the Atlantic&#8221; and deciding which side will &#8220;bear the brunt of the layoffs, which are expected to be about 10 percent of the combined workforce of about 88,000.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2006/04/05/alcatel-lucent-merger-worries-other-telecoms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Airport</title>
		<link>http://streetsters.com/archives/2005/12/07/denver-airport</link>
		<comments>http://streetsters.com/archives/2005/12/07/denver-airport#comments</comments>
		<pubDate>Wed, 07 Dec 2005 17:43:28 +0000</pubDate>
		<dc:creator>leafworks</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S. Business]]></category>

		<guid isPermaLink="false">http://streetsters.com/archives/2005/12/07/denver-airport</guid>
		<description><![CDATA[Denver AirportDenver Coloradohttp://www.flydenver.com/Out on the east side of Denver, in the middle of nowhere, surrounded by Toll roads with the exception of I-70, this airport is easy to access with very little congestion. They have alternative parking spots with shuttle for $5/night. Easy drop off, Easy check in to the airport, and a massive foodcourt. [...]]]></description>
			<content:encoded><![CDATA[<p><b>Denver Airport</b><br />Denver Colorado<br />http://www.flydenver.com/<br />Out on the east side of Denver, in the middle of nowhere, surrounded by Toll roads with the exception of I-70, this airport is easy to access with very little congestion. They have alternative parking spots with shuttle for $5/night. Easy drop off, Easy check in to the airport, and a massive foodcourt. Unfortunately the wireless internet is not free &#8211; you have to be a cingular wireless subscriber, though T-mobile roam service is available for $5/24 hours. Shuttle trains to the concourse and a bit of artsy decoration and building structures. 4 1/2 stars out of 5.   </p>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2005/12/07/denver-airport/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividend Re-Investment Plans</title>
		<link>http://streetsters.com/archives/2005/08/29/dividend-re-investment-plans</link>
		<comments>http://streetsters.com/archives/2005/08/29/dividend-re-investment-plans#comments</comments>
		<pubDate>Mon, 29 Aug 2005 16:07:10 +0000</pubDate>
		<dc:creator>brother9</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://streetsters.com/archives/2005/08/29/dividend-re-investment-plans</guid>
		<description><![CDATA[Many people purchase shares through a broker or an online service, or more likely through an investment plan as part of yoru employment package.  In most of these cases you purchase the stock with the intent of buying and holding it for a long time.
If you are that kind of investor, you should definitely [...]]]></description>
			<content:encoded><![CDATA[<p>Many people purchase shares through a broker or an online service, or more likely through an investment plan as part of yoru employment package.  In most of these cases you purchase the stock with the intent of buying and holding it for a long time.</p>
<p>If you are that kind of investor, you should definitely look into DRiPs &#8211; Dividend Re-Investment Plans.  Many of these are handled directly through the company.  You deposit money with the company and they sell you shares at market value.  All dividends are then re-invested into the plan, buying you new shares.  You can regularly have money placed in these accounts through a monthly draw on your bank account as well.  Think of them as high-powered savings accounts, allowing you to save this money while it earns the interest.  All purchases are made at the market value of the stock at the time of purchase, as are the divided re-investments.</p>
<p>Othe ron-line brokers offer this as well, even for companies that don&#8217;t have their own DRiP program.  You can ask Sharebuilder to automatically re-invest the dividends into the fractional shares, and Sharebuilder as well as the other brokers are happy to perform this service &#8211; they don&#8217;t charge fees on the partial shares via dividend purchase, but they will charge the usual broker fees for the &#8216;normal&#8217; stock purchases you make for your investment.</p>
<p>Not all companies offer DRiPs, but those that do will not usually charge a fee &#8211; or at least nor a sizeable one &#8211; but going through an onlin ebroker will let you turn any stock investment into a DRiP.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2005/08/29/dividend-re-investment-plans/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Entertainment buyout?</title>
		<link>http://streetsters.com/archives/2005/07/28/entertainment-buyout</link>
		<comments>http://streetsters.com/archives/2005/07/28/entertainment-buyout#comments</comments>
		<pubDate>Thu, 28 Jul 2005 21:25:36 +0000</pubDate>
		<dc:creator>brother9</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S. Business]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://streetsters.com/archives/2005/07/28/entertainment-buyout</guid>
		<description><![CDATA[The hot rumor today is that NBC Universal, owned by GE, is looking to buyout Dreamworks.  This could be worth as much as $1 billion dollars.  Dreamworks is not offering a comment, as often happens, and also issued a statement sayign the buyout is &#8220;not authorised.&#8221;
If it&#8217;s not authorised, there&#8217;s implications that the [...]]]></description>
			<content:encoded><![CDATA[<p>The hot rumor today is that NBC Universal, owned by GE, is looking to buyout Dreamworks.  This could be worth as much as $1 billion dollars.  Dreamworks is not offering a comment, as often happens, and also issued a statement sayign the buyout is &#8220;not authorised.&#8221;</p>
<p>If it&#8217;s not authorised, there&#8217;s implications that the talks have been going on in spurts behind the scenes.  There could be partial sales.</p>
<p>Or possibly Dreamworks is looking for a sweetheart deal like Disney got with Pixar?  In the fight between Dreamworks and Pixar to create animated movies, they have always used two very divergent models.  Pixar made fewer, more tightly animated movies, while Dreamworks went for quanitity.</p>
<p>If NBC Universal does buyout Dreamworks, this could also mean more TV programming moves.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2005/07/28/entertainment-buyout/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype Nears 100 Million Downloads</title>
		<link>http://streetsters.com/archives/2005/04/19/skype-nears-100-million-downloads</link>
		<comments>http://streetsters.com/archives/2005/04/19/skype-nears-100-million-downloads#comments</comments>
		<pubDate>Tue, 19 Apr 2005 17:27:49 +0000</pubDate>
		<dc:creator>Preston Danforth</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://streetsters.com/archives/2005/04/19/skype-nears-100-million-downloads</guid>
		<description><![CDATA[Skype recently announced it was launching two new premium services: SkypeIn and Skype Voicemail.
Forbes has the scoop:

Software maker Skype said Friday that it was launching two more premium services as the number of downloads of its popular program neared 100 million. 
The company also said it was launching SkypeIn and Skype Voicemail, two premium services [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.skype.com/">Skype</a> recently announced it was launching two new premium services: SkypeIn and Skype Voicemail.</p>
<p>Forbes <a href="http://www.forbes.com/home/feeds/ap/2005/04/15/ap1949919.html">has the scoop</a>:</p>
<blockquote><p>
Software maker Skype said Friday that it was launching two more premium services as the number of downloads of its popular program neared 100 million. </p>
<p>The company also said it was launching SkypeIn and Skype Voicemail, two premium services available in the latest download versions of Skype software for Linux, MAC OS X, Pocket PC and Windows platforms. </p>
<p>Skype&#8217;s signature program lets computer users call each other online for free anywhere in the world. </p>
<p>The new SkypeIn offers users personal numbers and lets them receive inbound calls from the Skype program from land lines or mobile phones without having to pay roaming charges. </p>
<p>Skype Voicemail lets users manage incoming messages. </p>
<p>&#8220;Skype is setting new standards for modern communications by expanding premium services that extend Skype portability, mobility and ubiquity across a variety of platforms, including the traditional phone network,&#8221; said Niklas Zennstreom, the company&#8217;s chief executive and co-founder.
</p></blockquote>
<p>And The Internet Stock Blog&#8217;s take:</p>
<blockquote><p>
Voice over IP company Skype announced that its free software had been downloaded 100 million times, and that it was launching two new premium (ie. paid) products: SkypeIn, which offers users personal numbers and lets them receive inbound calls from the Skype program from land lines or mobile phones without having to pay roaming charges, and Skype Voicemail. SkypeIn will cost $13 for three months or $39 for 12-months, and Skype Voicemail $7 for 3 months or $19 for 12 months. Comment: Skype matters to Internet investors for three reasons: (1) VoIP is a killer Internet application; (2) Skype effectively competes with the leading providers of instant messaging software &#8211; AOL (owned by Time Warner, ticker: TWX), Yahoo and Microsoft; (3) As communication and personal publishing become tied together, for example with Yahoo 360, instant messaging, video conferencing and VoIP will be an intregral part of the bundle. The upshot? Skype will eventually be acquired by a leading Internet company.
</p></blockquote>
<p>Read more <a href="http://www.forbes.com/home/feeds/ap/2005/04/15/ap1949919.html">here</a> and <a href="http://www.internetstockblog.com/2005/04/internet_newsan_4.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2005/04/19/skype-nears-100-million-downloads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Overtaking Google in Innovation?</title>
		<link>http://streetsters.com/archives/2005/04/19/yahoo-overtaking-google-in-innovation</link>
		<comments>http://streetsters.com/archives/2005/04/19/yahoo-overtaking-google-in-innovation#comments</comments>
		<pubDate>Tue, 19 Apr 2005 17:24:26 +0000</pubDate>
		<dc:creator>Preston Danforth</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S. Business]]></category>

		<guid isPermaLink="false">http://streetsters.com/archives/2005/04/19/yahoo-overtaking-google-in-innovation</guid>
		<description><![CDATA[That&#8217;s what The Internet Stock Blog is wondering:

Yahoo (ticker: YHOO) is aggressively implementing Really Simple Syndication (RSS) across its network, with the recent upgrade to Yahoo News and the introduction of RSS feeds for Yahoo Shopping. Geeks are beginning to argue that Google (ticker: GOOG) is becoming a technology laggard, behind Yahoo and (gasp!) Microsoft [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s what <a href="http://www.internetstockblog.com/2005/04/is_yhoo_overtak.html">The Internet Stock Blog is wondering</a>:</p>
<blockquote><p>
Yahoo (ticker: YHOO) is aggressively implementing Really Simple Syndication (RSS) across its network, with the recent upgrade to Yahoo News and the introduction of RSS feeds for Yahoo Shopping. Geeks are beginning to argue that Google (ticker: GOOG) is becoming a technology laggard, behind Yahoo and (gasp!) Microsoft (ticker: MSFT).
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2005/04/19/yahoo-overtaking-google-in-innovation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
