<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Streetsters &#187; U.S. Business</title>
	<atom:link href="http://streetsters.com/archives/category/us-business/feed" rel="self" type="application/rss+xml" />
	<link>http://streetsters.com</link>
	<description>Fresh news from Wall Street including financial results, hot tips, and the latest trading news</description>
	<lastBuildDate>Sat, 27 Aug 2011 00:11:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Deregulate The Recession Away.</title>
		<link>http://streetsters.com/archives/2011/04/25/deregulate-the-recession-away</link>
		<comments>http://streetsters.com/archives/2011/04/25/deregulate-the-recession-away#comments</comments>
		<pubDate>Mon, 25 Apr 2011 17:18:58 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[U.S. Business]]></category>

		<guid isPermaLink="false">http://streetsters.com/?p=994</guid>
		<description><![CDATA[When it comes to correcting abuses in the system, I’m a man of the people. The last thing I want to see is someone using their power, wealth and connections to gain an unfair edge over a regular person. So by all means, please, repair the system. But you can’t destroy the system. All of [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to correcting abuses in the system, I’m a man of the people. The last thing I want to see is someone using their power, wealth and connections to gain an unfair edge over a regular person. So by all means, please, repair the system. But you can’t destroy the system. All of our amenities, conveniences, and the trappings of wealth that we ALL enjoy come from the free market system. It’s simply impossible to hurt the free market economy without seeing the economy go into a nosedive. Some have claimed that deregulation of the markets was one of the leading causes of the current recession. I think that’s unconscionable and simply false. The current recession was caused, in part, because there is too much regulation strangling our economy. Let Wall Street live, and Main Street will prosper. It’s when we give in to our populist instincts too much, and start harassing the productive members of society, that we start to slip into economic decay and degradation. I, for one, refuse to watch while our country’s economy goes down the tubes. It’s time to stand up and fight for what you believe in, while you still can.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2011/04/25/deregulate-the-recession-away/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Momentum In The Market.</title>
		<link>http://streetsters.com/archives/2011/04/25/momentum-in-the-market</link>
		<comments>http://streetsters.com/archives/2011/04/25/momentum-in-the-market#comments</comments>
		<pubDate>Mon, 25 Apr 2011 17:10:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[U.S. Business]]></category>

		<guid isPermaLink="false">http://streetsters.com/?p=988</guid>
		<description><![CDATA[There’s a lot of momentum building up in the financial markets. Ever since the timely budget deal that kept the American government operational, people have actually been building up hopes that the recession will start to reverse itself, in spite of the worst efforts of our ruling establishment. Still, there’s no denying the momentum, and [...]]]></description>
			<content:encoded><![CDATA[<p>There’s a lot of momentum building up in the financial markets. Ever since the timely budget deal that kept the American government operational, people have actually been building up hopes that the recession will start to reverse itself, in spite of the worst efforts of our ruling establishment. Still, there’s no denying the momentum, and that momentum is probably leading us into a horrible economic future. That’s why it’s really important for you to start making smart investments now. First of all, the single best investment that you can make is to invest in your education. This is the perfect time to start laying the foundation for your economic future. The uncertainty of the markets is probably only going to increase over the coming months and years, and you are going to have to be ready for it. Don’t lose sight of the consistently awful decisions that have been made by powerful individuals like the chairmen of the Federal Reserve and our elected officials. In the coming years, we are going to have to rely on ourselves if we want to survive financially. No matter how strange it seems, we’re going to have to get used to a lot of changes in the years ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2011/04/25/momentum-in-the-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income Taxes: Fuel For The Recession.</title>
		<link>http://streetsters.com/archives/2011/04/25/income-taxes-fuel-for-the-recession</link>
		<comments>http://streetsters.com/archives/2011/04/25/income-taxes-fuel-for-the-recession#comments</comments>
		<pubDate>Mon, 25 Apr 2011 17:06:12 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[U.S. Business]]></category>

		<guid isPermaLink="false">http://streetsters.com/?p=981</guid>
		<description><![CDATA[Instead of moaning and groaning about our finances, I think that it’s high time for us to start looking at the real underlying cause of our financial difficulties. For example, did you know that every year you may be paying thousands of dollars in hidden taxes? I’m talking about what it costs manufacturers to comply [...]]]></description>
			<content:encoded><![CDATA[<p>Instead of moaning and groaning about our finances, I think that it’s high time for us to start looking at the real underlying cause of our financial difficulties. For example, did you know that every year you may be paying thousands of dollars in hidden taxes? I’m talking about what it costs manufacturers to comply with unnecessarily complex government regulations. It’s time for us to start taking our destiny into our own hands, and stop allowing the government to control our entire lives. Although I’m no anarchist, and I recognize the need for a government, I feel that personal responsibility is something that has largely been forgotten. I’m not talking about leaving seniors, the mentally ill, or the disabled out in the cold because they can’t perform. Indeed, a responsible democratic republic would be remiss in not taking care of its’ least able members. But I feel that we have to balance the needs of the many with the needs of the individual. Furthermore, many of our efforts to help the downtrodden can actually damage those poor people irreparably. Have you ever met a “spoiled” child, who is so needy that they are constantly unhappy due to their perceived lack of gifts? The same thing can happen to adults, and even whole societies.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2011/04/25/income-taxes-fuel-for-the-recession/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate</title>
		<link>http://streetsters.com/archives/2009/08/20/commercial-real-estate</link>
		<comments>http://streetsters.com/archives/2009/08/20/commercial-real-estate#comments</comments>
		<pubDate>Thu, 20 Aug 2009 20:27:42 +0000</pubDate>
		<dc:creator>Adam Pichette</dc:creator>
				<category><![CDATA[U.S. Business]]></category>

		<guid isPermaLink="false">http://streetsters.com/archives/2009/08/20/commercial-real-estate</guid>
		<description><![CDATA[After the residential real estate bubble burst at the end of 2007, banks were shattered and drowned by bad mortgage loans that were defaulted on and ultimately brought down some of the largest financial institutions in the United States.  Clearly the fact that these banks and financial institutions had the majority of their assets [...]]]></description>
			<content:encoded><![CDATA[<p>After the residential real estate bubble burst at the end of 2007, banks were shattered and drowned by bad mortgage loans that were defaulted on and ultimately brought down some of the largest financial institutions in the United States.  Clearly the fact that these banks and financial institutions had the majority of their assets in these &#8220;troubled mortgages,&#8221; was the main reason that they suffered so dearly.  One could assume, and only hope, that if given the same opportunity, these institutions would have been better diversified and would not have fallen so hard.  Well is there a situation brewing right now that could have a similar effect on banks and U.S. Business alike? Well anyone who watches CNBC or reads the Wall Street Journal has likely already been alerted to the potential (some feel inevitable) commercial real estate crash that seems to loom right around the corner.  Hopefully the same banls that narrowly escaped the housing bubble are better prepared for this next wave of a real estate crash.  Hopefully they don&#8217;t make the same mistake twice!</p>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2009/08/20/commercial-real-estate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Stock Takes A Major Blow</title>
		<link>http://streetsters.com/archives/2006/08/04/apple-stock-takes-a-major-blow</link>
		<comments>http://streetsters.com/archives/2006/08/04/apple-stock-takes-a-major-blow#comments</comments>
		<pubDate>Fri, 04 Aug 2006 16:36:49 +0000</pubDate>
		<dc:creator>Marsha James</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S. Business]]></category>

		<guid isPermaLink="false">http://streetsters.com/archives/2006/08/04/apple-stock-takes-a-major-blow</guid>
		<description><![CDATA[Apple has been riding a wave of success like nothing they have seen before, ever since they brought iPods to consumers. The computer company had reportedly made more than $3.1 billion over the last four years and stocks have been incredibly high because of it.
Now in what could be the next Enron, Apple has admitted [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cellremix.com/pics/apple_logo.jpg" align="left" />Apple has been riding a wave of success like nothing they have seen before, ever since they brought iPods to consumers. The computer company had reportedly made more than $3.1 billion over the last four years and stocks have been incredibly high because of it.</p>
<p>Now in what could be the next Enron, Apple has admitted that their is evidence to prove that their stocks were grossly mishandled and that&#8217;s it financial accuracy dating back to 2002 might well be false.</p>
<p>Apple shares fell $3.26, or 4.7 percent, to $66.33 and might continue to fall as Apple looks into their own finances to get a hold of things.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2006/08/04/apple-stock-takes-a-major-blow/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fed Chief Raises Inflation Worries</title>
		<link>http://streetsters.com/archives/2006/06/06/fed-chief-raises-inflation-worries</link>
		<comments>http://streetsters.com/archives/2006/06/06/fed-chief-raises-inflation-worries#comments</comments>
		<pubDate>Tue, 06 Jun 2006 14:23:24 +0000</pubDate>
		<dc:creator>Sarah White</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[U.S. Business]]></category>

		<guid isPermaLink="false">http://streetsters.com/archives/2006/06/06/fed-chief-raises-inflation-worries</guid>
		<description><![CDATA[Ben S. Bernanke says he&#8217;s worried about inflation, and the stock market dropped nearly 200 points in response. Speaking at the International Monetary Conference in Washington on Monday, Bernanke said there are many signs that the economy is in transition, including: 

slowing consumer spending

a cooling real estate market

increased energy costs

a slight rise in unemployment numbers

At [...]]]></description>
			<content:encoded><![CDATA[<p>Ben S. Bernanke says he&#8217;s worried about inflation, and the stock market dropped nearly 200 points in response. Speaking at the International Monetary Conference in Washington on Monday, Bernanke said there are many signs that the economy is in transition, including: </p>
<ul>
<li>slowing consumer spending
</li>
<li>a cooling real estate market
</li>
<li>increased energy costs
</li>
<li>a slight rise in unemployment numbers</li>
</ul>
<p>At the same time, there are positives, such as:</p>
<ul>
<li>increased worker productivity
</li>
<li>more investment in business
</li>
<li>a more robust economy worldwide, which should bolster the American economy</li>
</ul>
<p>Still, Bernanke said inflation is a major problem, mostly because of high energy costs. The speech is pretty dry, but here&#8217;s one part most readers can understand: </p>
<blockquote><p>With the economy now evidently in a period of transition, monetary policy must be conducted with great care and with close attention to the evolution of the economic outlook as implied by incoming information. Given recent developments, the medium-term outlook for inflation will receive particular scrutiny. </p></blockquote>
<p>Many investors and analysts take that to mean interest rates will be going up again, which explains the market correction that took place after the speech. </p>
<p>Source: <a href="http://www.washingtonpost.com/wp-dyn/content/article/2006/06/05/AR2006060500712.html">Speech transcript</a></p>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2006/06/06/fed-chief-raises-inflation-worries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest in Biodiesel</title>
		<link>http://streetsters.com/archives/2006/05/08/invest-in-biodiesel</link>
		<comments>http://streetsters.com/archives/2006/05/08/invest-in-biodiesel#comments</comments>
		<pubDate>Tue, 09 May 2006 02:56:44 +0000</pubDate>
		<dc:creator>leafworks</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[U.S. Business]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://streetsters.com/archives/2006/05/08/invest-in-biodiesel</guid>
		<description><![CDATA[Biodiesel, a wave of recycling for the future, a new fuel that&#8217;s starting to get popular, that is based on recycling or using vegetable or food oil for fuel. Many at-home-labs and conversion projects will go and pick up used vegetable oil from fast food places like Mc Donalds for free, take it home, filter [...]]]></description>
			<content:encoded><![CDATA[<p>Biodiesel, a wave of recycling for the future, a new fuel that&#8217;s starting to get popular, that is based on recycling or using vegetable or food oil for fuel. Many at-home-labs and conversion projects will go and pick up used vegetable oil from fast food places like Mc Donalds for free, take it home, filter it, and process it for their biodiesel engines. The result? a consumable cost of 25-50 cents/gallon, and an engine that can get upwards plus of 75 miles to the gallon. Sound fabulous? it is conceptually, but its alot of work to clean the oil at home. Biodiesel pumps however are being installed in many states and available at the pump. A bit cheaper than petrol, you still get the maximizing effect of miles to the gallon. How to convert your engine over to biodiesel? There are kits as cheap as $200. However, you have to already have a diesel engine to start the conversion. An amazing new investment strategy? Invest in biodiesel companies to maximize your profit &#8230; there&#8217;s growth there too, more miles for your dollars, in many more ways than one. Just google &#8220;biodiesel&#8221; and you&#8217;ll be amazed by this new technology. If I already had diesel engines in my car and RV, you can bet I&#8217;d already be converted. Just wish there was a way to convert my regular engine over. :: sigh :: someday.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2006/05/08/invest-in-biodiesel/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alcatel-Lucent Merger Worries Other Telecoms</title>
		<link>http://streetsters.com/archives/2006/04/05/alcatel-lucent-merger-worries-other-telecoms</link>
		<comments>http://streetsters.com/archives/2006/04/05/alcatel-lucent-merger-worries-other-telecoms#comments</comments>
		<pubDate>Wed, 05 Apr 2006 19:38:33 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S. Business]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://streetsters.com/archives/2006/04/05/alcatel-lucent-merger-worries-other-telecoms</guid>
		<description><![CDATA[According to Yahoo News, &#8220;Nordic telecommunication giants Nokia and Ericsson will need to grow by acquisition to counter the long-term impact of a planned merger of Alcatel and Lucent on their business.&#8221;
French company Alcatel and US company Lucent are merging to become a giant company worth about $25 billion, which will make them the 2nd [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://streetsters.com/wp-content/uploads/2006/04/nokiaphone.jpg" align="left" hspace="3" />According to <a href="http://news.yahoo.com/s/afp/20060403/tc_afp/finlandswedentelecommobilecompanynokiaericsson_060403165635">Yahoo News</a>, &#8220;Nordic telecommunication giants <a href="http://www.nokia.com/">Nokia</a> and <a href="http://www.ericsson.com/">Ericsson</a> will need to grow by acquisition to counter the long-term impact of a planned merger of Alcatel and Lucent on their business.&#8221;</p>
<p>French company <a href="http://www.alcatel.com/">Alcatel</a> and US company <a href="http://www.lucent.com/">Lucent</a> are merging to become a giant company worth about $25 billion, which will make them the 2nd biggest telecom in the world (behind US-based Cisco). </p>
<p>Some analysts are suggesting that Nokia should now think about merging with German company <a href="http://www.siemens.com/index.jsp">Siemens</a>. Similarly, Ericsson should consider increasing its fixed-line business so that it can stay competitive.</p>
<p>For now, according to <a href="http://www.opticallynetworked.com/news/article.php/3596001">Optically Networked</a>, Alcatel and Lucent are focusing on &#8220;the massive job of synchronizing operations on both sides of the Atlantic&#8221; and deciding which side will &#8220;bear the brunt of the layoffs, which are expected to be about 10 percent of the combined workforce of about 88,000.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2006/04/05/alcatel-lucent-merger-worries-other-telecoms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in the Media</title>
		<link>http://streetsters.com/archives/2006/04/05/investing-in-the-media</link>
		<comments>http://streetsters.com/archives/2006/04/05/investing-in-the-media#comments</comments>
		<pubDate>Wed, 05 Apr 2006 17:54:17 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[U.S. Business]]></category>

		<guid isPermaLink="false">http://streetsters.com/archives/2006/04/05/investing-in-the-media</guid>
		<description><![CDATA[Are you a fan of long-term investing? 
If so, Morningstar is suggesting you take a look at stocks in the media sector. 

Media stocks have performed poorly over the past few years, but don&#8217;t let that deter you:
We suspect that future returns for media stocks will be much better than those of the recent past [...]]]></description>
			<content:encoded><![CDATA[<p>Are you a fan of long-term investing? </p>
<p>If so, <a href="http://www.morningstar.com/">Morningstar</a> is <a href="http://www.siliconvalley.com/mld/miamiherald/business/personal_finance/14237705.htm?source=rss&#038;channel=miamiherald_personal_finance">suggesting</a> you take a look at stocks in the media sector. </p>
<p><center><img src="http://streetsters.com/wp-content/uploads/2006/04/newspaperstack.jpg" /></center></p>
<p>Media stocks have performed poorly over the past few years, but don&#8217;t let that deter you:</p>
<blockquote><p>We suspect that future returns for media stocks will be much better than those of the recent past &#8230; and we&#8217;re not just saying this because the past several years have been so bad.</p></blockquote>
<p>In fact, 40% of the 60 media stocks Morningstar covers have ratings of either 4 stars or 5 stars, and the media sector overall includes more undervalued stocks than any of the other 12 sectors Morningstar analyzes.</p>
<p>Where should you start? How about <a href="http://www.washpostco.com/">Washington Post Co.</a>, one of Morningstar&#8217;s favorites. And don&#8217;t forget <a href="http://www.nytco.com/">The New York Times Co.</a> and <a href="http://online.wsj.com/public/us">The Wall Street Journal</a>. Finally, remember to take a look at local options: firms &#8212; like <a href="http://www.journalregister.com/">Journal Register</a>, <a href="http://www.mcclatchy.com/">McClatchy</a> and <a href="http://www.lee.net/">Lee Enterprises</a> &#8212; that &#8220;own scores of small, community-based newspapers &#8230;  are much less vulnerable to changes in technology.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2006/04/05/investing-in-the-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation Slows Sharply in February</title>
		<link>http://streetsters.com/archives/2006/03/17/inflation-slows-sharply-in-february</link>
		<comments>http://streetsters.com/archives/2006/03/17/inflation-slows-sharply-in-february#comments</comments>
		<pubDate>Fri, 17 Mar 2006 06:04:08 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[U.S. Business]]></category>

		<guid isPermaLink="false">http://streetsters.com/archives/2006/03/17/inflation-slows-sharply-in-february</guid>
		<description><![CDATA[AP Economics Writer Martin Crutsinger is reporting that &#8220;inflation, after spiking at the start of the year, slowed sharply in February, reflecting large declines in fuel prices and the cost of clothing.&#8221;
In February, energy prices fell by 1.2 percent. Pump prices dropped 1 percent, home heating oil was down 2.8 percent and natural gas prices [...]]]></description>
			<content:encoded><![CDATA[<p>AP Economics Writer Martin Crutsinger is reporting that &#8220;inflation, after spiking at the start of the year, slowed sharply in February, reflecting large declines in fuel prices and the cost of clothing.&#8221;</p>
<blockquote><p>In February, energy prices fell by 1.2 percent. Pump prices dropped 1 percent, home heating oil was down 2.8 percent and natural gas prices fell 4.5 percent, the biggest one-month drop in 4 1/2 years.</p>
<p>Food prices moderated, rising just 0.2 percent. A big increase in fruit prices was offset by declines in the prices of vegetables, dairy and poultry products.</p>
<p>[...]</p>
<p>Outside of food and energy, clothing costs posted a 1 percent decline last month, the biggest one-month drop in nearly five years. However, the price of airline tickets jumped 1.2 percent and medical costs were up 0.5 percent.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://streetsters.com/archives/2006/03/17/inflation-slows-sharply-in-february/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

